BOMBYLIIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types |
|---|---|---|---|
| Acanthogeron | separatus | Becker | |
| Acrophthalmyda | paulseni | Philippi | |
| Adelidea | pterosticta | Hesse | Holotype |
| Adelidea | ruficornis | Bezzi | |
| Adelogenys | culicoides | Hesse | |
| Aldrichia | auripuncta | Painter | |
| Aldrichia | ehrmanii | Coquillet | |
| Aleucosia | australensis | Evenhuis | Holotype |
| Aleucosia | calophthalma | Thomson | |
| Aleucosia | costalis | Edwards | |
| Aleucosia | hemiteles | Schiner | |
| Aleucosia | lurida | Yeates | |
| Amictus | aegyptiacus | Paramonov | |
| Amictus | obliquenotatus | Austen | |
| Amictus | tigrinus | Austen | |
| Amictus | variegatus | Meigen | |
| Anastoechus | bangalorensis | Kapoor & Agarwal | |
| Anastoechus | barbatus | Osten Sacken | |
| Anastoechus | deserticola | Hall | |
| Anastoechus | melanohalteralis | Tucker | |
| Anastoechus | nitidulus | Fabricius | ? |
| Anthrax | abbreviata | Wiedemann | |
| Anthrax | aethiops | Fabricius | |
| Anthrax | albofasciatus | Macquart | |
| Anthrax | albofasciatus | Marston | |
| Anthrax | albofasciatus | Osten Sacken | |
| Anthrax | albofasciatus | Marston | Holotype |
| Anthrax | analis | Say | |
| Anthrax | angustipennis | Macquart | |
| Anthrax | anthrax | Schrank | |
| Anthrax | argentatum | Cole | |
| Anthrax | argyropyga | Wiedemann | |
| Anthrax | argyropygus | Bigot | |
| Anthrax | aterrimus | Bigot | |
| Anthrax | atriplex | Marston | |
| Anthrax | austrinus | Marston | |
| Anthrax | binotata | Meigen | |
| Anthrax | bipunctata | Fabricius | |
| Anthrax | cedens | Walker | |
| Anthrax | cephus | Fabricius | |
| Anthrax | cintalapa | Cole | |
| Anthrax | cordillerensis | Marston | |
| Anthrax | costaricensis | Marston | |
| Anthrax | cyanoptera | Wiedemann | |
| Anthrax | dianella | Williston | |
| Anthrax | distigma | Wiedemann | |
| Anthrax | fulvula | Wiedemann | |
| Anthrax | gideon | Fabricius | |
| Anthrax | hyalacrus | Wiedemann | |
| Anthrax | inordinatus | Hesse | |
| Anthrax | irrorata | Say | |
| Anthrax | irrorata | Marston | |
| Anthrax | letho | Wiedemann | |
| Anthrax | limatulus | Osten Sacken | |
| Anthrax | limatulus | Marston | |
| Anthrax | limatulus | Marston | |
| Anthrax | melanopogon | Bigot | |
| Anthrax | mystaceus | Macquart | |
| Anthrax | nidicola | Cole | ? |
| Anthrax | niveicauda | Brunetti | |
| Anthrax | oedipus | Fabricius | |
| Anthrax | oedipus | Fabricius | |
| Anthrax | oedipus | Marston | |
| Anthrax | pauper | Loew | |
| Anthrax | plesia | Curran | Holotype |
| Anthrax | pluto | Wiedemann | |
| Anthrax | repertus | Walker | |
| Anthrax | seriepunctatus | Osten Sacken | |
| Anthrax | simson | Fabricius | |
| Anthrax | simson | Marston | |
| Anthrax | squalidus | Philippi | |
| Anthrax | stellans | Loew | |
| Anthrax | tigrinus | De Geer | |
| Anthrax | trifasciata | Meigen | |
| Anthrax | trifasciata | Wiedemann | |
| Anthrax | trimaculatus | Macquart | |
| Anthrax | tripunctata | Wiedemann | |
| Anthrax | varia | Fabricius | |
| Anthrax | varicolor | Bigot | |
| Anthrax | varicolor | Cresson | |
| Anthrax | virgo | Egger | |
| Anthrax | xylocopae | Marston | |
| Anthrax | yamashiroensis | Matsumura | |
| Antonia | Loew | ||
| Aphoebantus | arenicola | Melander | |
| Aphoebantus | catulus | Coquillet | |
| Aphoebantus | cervinus | Loew | |
| Aphoebantus | ceylonicus | Brunetti | |
| Aphoebantus | concinnus | Coquillet | |
| Aphoebantus | conurus | Osten Sacken | |
| Aphoebantus | desertus | Coquillet | |
| Aphoebantus | eremicola | Melander | |
| Aphoebantus | fumosus | Coquillet | |
| Aphoebantus | halteratus | Melander | |
| Aphoebantus | hirsutus | Coquillet | |
| Aphoebantus | interruptus | Coquillet | |
| Aphoebantus | interruptus | Coquillet | |
| Aphoebantus | melanogaster | Bigot | |
| Aphoebantus | mixtus | Coquillet | |
| Aphoebantus | mormon | Melander | |
| Aphoebantus | mus | Osten Sacken | |
| Aphoebantus | obtectus | Melander | |
| Aphoebantus | pavidus | Coquillet | |
| Aphoebantus | pellucidus | Coquillet | |
| Aphoebantus | peodes | Osten Sacken | |
| Aphoebantus | persicus | Becker | |
| Aphoebantus | sperryorum | Melander | |
| Aphoebantus | tardus | Coquillet | |
| Aphoebantus | ursula | Melander | |
| Aphoebantus | varius | Coquillet | |
| Aphoebantus | vittatus | Coquillet | |
| Aphoebantus | vulpecula | Coquillet | |
| Apolysis | brooksi | ? | |
| Apolysis | druias | Melander | Holotype |
| Apolysis | glauca | Melander | |
| Apolysis | petiolata | Melander | |
| Apolysis | pygmaeus | Cole | |
| Apolysis | timberlakei | Melander | |
| Astrophanes | adonis | Osten Sacken | |
| Atrichochira | pediformis | Bezzi | |
| Bombylius | albicapillus | Loew | |
| Bombylius | analis | Fabricius | |
| Bombylius | ater | Scopoli | |
| Bombylius | aurifer | Osten Sacken | |
| Bombylius | australianus | Bigot | |
| Bombylius | azaleae | Shannon | |
| Bombylius | bellus | Roberts | |
| Bombylius | comanche | Painter | |
| Bombylius | cruciatus | Fabricius | |
| Bombylius | delicatus | Wiedemann | |
| Bombylius | diegoensis | Painter | |
| Bombylius | discolor | Mikan | |
| Bombylius | duncani | Painter | |
| Bombylius | eurhinatus | Bezzi | |
| Bombylius | facialis | Cresson | |
| Bombylius | fimbriatus | Meigen | |
| Bombylius | flavescens | Philippi | |
| Bombylius | fraudulentus | Johnson | |
| Bombylius | fuliginosus | Wiedemann | |
| Bombylius | fulvescens | Wiedemann | |
| Bombylius | fulvibasis | Macquart | |
| Bombylius | fulvibasis | Loew | |
| Bombylius | Iherminierii | Macquart | |
| Bombylius | lancifer | Osten Sacken | |
| Bombylius | lancifer | Osten Sacken | |
| Bombylius | maculifer | Walker | |
| Bombylius | major | Linnaeus | |
| Bombylius | medius | Linnaeus | |
| Bombylius | metopium | Osten Sacken | |
| Bombylius | mexicanus | Wiedemann | |
| Bombylius | minor | Linnaeus | |
| Bombylius | mollis | Bezzi | |
| Bombylius | niveus | Meigen | |
| Bombylius | pictus | Panzer | |
| Bombylius | pulchellus | Loew | |
| Bombylius | punctatus | Fabricius | |
| Bombylius | pygmaeus | Fabricius | Holotype |
| Bombylius | ravus | Loew | |
| Bombylius | semifuscus | Meigen | |
| Bombylius | torquatus | Loew | |
| Bombylius | validus | Loew | |
| Bombylius | varius | Fabricius | |
| Bombylius | venosus | Mikan | |
| Bombylius | vulpinus | Meigen | |
| Brychosoma | pictipenne | Macquart | ? |
| Bryodema | fasciata | Williston | |
| Bryodema | valida | Wiedemann | |
| Bryodemina | latisoma | Hull | Holotype |
| Cacoplox | griseata | Hull | Holotype |
| Callostoma | fascipenne | Macquart | |
| Chalcochiton | holosericeus | Fabricius | |
| Chrysanthrax | adumbratrus | Coquillet | |
| Chrysanthrax | crocina | Coquillet | |
| Chrysanthrax | cypris | Meigen | |
| Chrysanthrax | dispar | Coquillet | |
| Chrysanthrax | edititius | Say | |
| Chrysanthrax | gorgon | Fabricius | |
| Chrysanthrax | ioptera | Wiedemann | |
| Chrysanthrax | junctura | Coquillet | |
| Chrysanthrax | nebulosa | Coquillet | |
| Chrysanthrax | terrenus | Coquillet | |
| Chrysanthrax | vana | Coquillet | |
| Comptosia | australensis | Schiner | |
| Comptosia | brunnea | Edwards | |
| Comptosia | casimira | Hull | Holotype |
| Comptosia | decedens | Walker | |
| Comptosia | duofasciata | Hull | Holotype |
| Comptosia | extensa | Walker | |
| Comptosia | fascipennis | Macquart | |
| Comptosia | fenestrata | Hull | Holotype |
| Comptosia | gemina | Hardy | |
| Comptosia | lateralis | Newman | |
| Comptosia | mallota | Yeates | |
| Comptosia | montana | Philippi | |
| Comptosia | moretoni | Macquart | |
| Comptosia | neoapicalis | Yeates | |
| Comptosia | norrisi | Hull | Holotype |
| Comptosia | ocellata | Newman | |
| Comptosia | partita | Newman | |
| Comptosia | preargentata | Macleay | |
| Comptosia | quadripennis | Walker | |
| Comptosia | rubifera | Bigot | |
| Comptosia | speciosa | Yeates | |
| Cononedys | dichromatopa | Bezzi | |
| Conophorus | atratulus | Loew | |
| Conophorus | columbiensis | Priddy | Holotype |
| Conophorus | cristatus | Painter | |
| Conophorus | fallax | Greene | |
| Conophorus | fenestratus | Osten Sacken | |
| Conophorus | fuliginosus | Wiedemann | |
| Conophorus | glaucescens | Loew | |
| Conophorus | melanoceratus | Bigot | |
| Conophorus | nigripennis | Loew | |
| Conophorus | obesulus | Loew | |
| Conophorus | rufulus | Osten Sacken | |
| Conophorus | sackenii | Johnson & Maughan | |
| Conophorus | simplex | Loew | |
| Conophorus | virescens | Fabricius | |
| Corsomyza | brevicornis | Hesse | |
| Corsomyza | nigripes | Wiedemann | |
| Corsomyza | simplex | Wiedemann | |
| Coryprosopa | lineata | Hesse | Holotype |
| Crocidium | karooanum | Hesse | |
| Crocidium | namaquense | Hesse | Holotype |
| Crocidium | phaeopterale | Hesse | |
| Cryomyia | argyropila | Hull | ? |
| Cyllenia | varipennis | Williston | |
| Cyrtomyia | chilensis | Paramonov | |
| Cyrtomyia | pictipennis | Bigot | |
| Cytherea | carmelitensis | Becker | |
| Cytherea | holosericea | Fabricius | |
| Cytherea | obscura | Fabricius | |
| Cytherea | pallasi | Loew | |
| Cytherea | syriaca | Loew | |
| Desmatomyia | anomala | Williston | |
| Desmatomyia | anomala | Williston | |
| Desmatomyia | binotata | Painter | |
| Desmatoneura | choreutes | Bowden | |
| Deusopora | sapphirina | Hall | Holotype |
| Dicranoclista | vandykei | Coquillet | |
| Dipalta | banksi | Johnson | |
| Dipalta | serpentina | Osten Sacken | |
| Diplocampta | secunda | Paramonov | |
| Dischistus | algirus | Macquart | |
| Dischistus | maculatus | Hall | |
| Dischistus | melampogon | Philippi | |
| Dischistus | mystax | Wiedemann | |
| Dischistus | pallidoventris | Roberts | |
| Dischistus | plumipalpis | Bezzi | |
| Dischistus | transatlanticus | Philippi | |
| Docidomyia | puellans | White | |
| Doddosia | picta | Edwards | |
| Doliogethes | aridicolus | Hesse | |
| Doliogethes | aridicolus | Hesse | |
| Doliogethes | luridus | Hesse | |
| Doliogethes | seriatus | Wiedemann | |
| Eclimus | gracilis | Loew | |
| Eclimus | halli | Hull | Holotype |
| Empidideicus | hackmani | Francois | Holotype |
| Empidideicus | humeralis | Melander | |
| Enica | afra | Wiedemann | |
| Enica | longirostris | Wiedemann | |
| Epacmoides | biumbonatus | Bezzi | |
| Epacmus | modestus | Loew | |
| Epibates | luctifer | Osten Sacken | |
| Eucessia | rubens | Coquillet | |
| Euchariomyia | sp. | Bigot | |
| Euprepina | bicincta | Hull | Holotype |
| Euprepina | nuda | Hull | Holotype |
| Euprepina | shannoni | Hull | |
| Euprepina | truxalia | Hull | ? |
| Eurycarenus | sp. | Loew | |
| Euryphthiria | grandis | Evenhuis | |
| Eusurbus | crassilabris | Macquart | ? |
| Exepacmus | johnsoni | Coquillet | |
| Exhyalanthrax | afer | Fabricius | |
| Exhyalanthrax | fimbriata | Meigen | |
| Exhyalanthrax | muscarius | Loew | |
| Exoprosopa | apicalis | Wiedemann | |
| Exoprosopa | atrinasis | Speiser | |
| Exoprosopa | brevistylata | Williston | |
| Exoprosopa | butleri | Johnson & Johnson | |
| Exoprosopa | caliptera | Say | |
| Exoprosopa | capucina | Fabricius | |
| Exoprosopa | cleomene | Egger | |
| Exoprosopa | decora | Loew | |
| Exoprosopa | divisa | Coquillet | |
| Exoprosopa | dodrans | Osten Sacken | |
| Exoprosopa | dorcadion | Osten Sacken | |
| Exoprosopa | doris | Osten Sacken | |
| Exoprosopa | emarginata | Macquart | |
| Exoprosopa | eremita | Osten Sacken | |
| Exoprosopa | fasciata | Macquart | |
| Exoprosopa | fascipennis | Say | |
| Exoprosopa | filia | Osten Sacken | |
| Exoprosopa | grata | Coquillet | |
| Exoprosopa | iota | Osten Sacken | |
| Exoprosopa | italica | Meigen | |
| Exoprosopa | jacchus | Fabricius | |
| Exoprosopa | limbipennis | Macquart | |
| Exoprosopa | lugens | Paramonov | |
| Exoprosopa | madagascariensis | Macquart | |
| Exoprosopa | megerlei | Meigen | |
| Exoprosopa | minos | Meigen | |
| Exoprosopa | mus | Curran | |
| Exoprosopa | pardus | Osten Sacken | |
| Exoprosopa | pavida | Williston | |
| Exoprosopa | philadelphica | Macquart | |
| Exoprosopa | polysticta | Hesse | |
| Exoprosopa | pueblensis | Jaennicke | |
| Exoprosopa | punctulata | Macquart | |
| Exoprosopa | rhea | Osten Sacken | |
| Exoprosopa | titubans | Osten Sacken | |
| Exoprosopa | titubans | Osten Sacken | |
| Exoprosopa | xanthina | Painter | |
| Geminaria | canalis | Coquillet | |
| Geron | aequalis | Painter | |
| Geron | albaria | Painter | |
| Geron | albidulus | Francois | |
| Geron | arenicolus | Painter | |
| Geron | aridus | Painter | |
| Geron | calvus | Loew | |
| Geron | digitaria | Cresson | |
| Geron | hybridus | Meigen | |
| Geron | litoralis | Painter | |
| Geron | neromelanus | Hesse | |
| Geron | rufipes | Macquart | |
| Geron | subauratus | Loew | Holotype |
| Geron | vitripennis | Loew | |
| Geron | winburni | Painter | |
| Glabellula | crassicornis | Greene | |
| Glabellula | metatarsalis | Melander | ? |
| Glabellula | sufflava | Francois | ? |
| Gonarthrus | cylindricus | Bezzi | |
| Hallidia | plumipilosa | Hull | |
| Hemipenthes | blanchardiana | Jaennicke | |
| Hemipenthes | catulina | Coquillet | |
| Hemipenthes | chimaera | Osten Sacken | |
| Hemipenthes | curta | Loew | |
| Hemipenthes | eumenes | Osten Sacken | |
| Hemipenthes | inops | Coquillet | |
| Hemipenthes | jaennickeana | Osten Sacken | |
| Hemipenthes | lepidota | Osten Sacken | |
| Hemipenthes | maura | Linnaeus | |
| Hemipenthes | melaleuca | Wiedemann | |
| Hemipenthes | minas | Macquart | |
| Hemipenthes | morio | Linnaeus | |
| Hemipenthes | morioides | Say | |
| Hemipenthes | orbitalis | Williston | |
| Hemipenthes | scylla | Osten Sacken | |
| Hemipenthes | sinuosa | Wiedemann | |
| Hemipenthes | velutina | Meigen | |
| Hemipenthes | vockerothi | Francois | Holotype |
| Hemipenthes | webberi | Johnson | |
| Hemipenthes | wilcoxi | Painter | |
| Heterostylum | croceum | Painter | |
| Heterostylum | novum | Williston | |
| Heterostylum | recurvum | Coquillet | |
| Heterostylum | robustum | Osten Sacken | |
| Heterostylum | rufum | Olivier | |
| Heterostylum | sackeni | Williston | |
| Laurella | formosa | Roberts | Holotype |
| Legnotomyia | trichorhoea | Loew | |
| Lepidanthrax | angulus | Osten Sacken | |
| Lepidanthrax | campestris | Coquillet | |
| Lepidanthrax | hyalinipennis | Cole | |
| Lepidanthrax | inaurata | Coquillet | |
| Lepidanthrax | lutzi | Curran | |
| Lepidanthrax | proboscidea | Loew | |
| Lepidanthrax | rauchi | Hall | |
| Lepidophora | lepidocera | Wiedemann | |
| Lepidophora | lutea | Painter | |
| Lepidophora | secutor | Walker | |
| Lepidophora | vetusta | Walker | |
| Ligyra | bombyliformis | Macleay | |
| Ligyra | cerberus | Fabricius | |
| Ligyra | chilensis | Rondani | |
| Ligyra | chrysolampis | Jaennicke | |
| Ligyra | erythrocephala | Fabricius | |
| Ligyra | ferrea | Walker | |
| Ligyra | funesta | Walker | |
| Ligyra | gazophylax | Loew | |
| Ligyra | guerini | Macquart | |
| Ligyra | hela | Erichson | |
| Ligyra | kaupii | Jaennicke | |
| Ligyra | latreillei | Wiedemann | |
| Ligyra | morio | Fabricius | |
| Ligyra | oenomaus | Rondani | |
| Ligyra | proserpina | Wiedemann | |
| Ligyra | proserpina | Wiedemann | |
| Ligyra | satyrus | Fabricius | |
| Ligyra | sphinx | Fabricius | |
| Ligyra | tantalus | Fabricius | |
| Ligyra | venus | Karsch | |
| Litorhina | macroptera | Loew | |
| Litorrhynchus | dodrina | Curran | |
| Litorrhynchus | nyasae | Ricardo | |
| Litorrhynchus | rostrifera | Jaennicke | |
| Litorrhynchus | tollini | Loew | |
| Lomatia | belzebul | Fabricius | |
| Lomatia | gratiosa | Loew | |
| Lomatia | infernalis | Schiner | |
| Lomatia | lateralis | Meigen | |
| Lomatia | sabaeus | Fabricius | |
| Lordotus | albidus | Hall | |
| Lordotus | apicula | Coquillet | |
| Lordotus | bipartitus | Painter | |
| Lordotus | bucerus | Coquillet | |
| Lordotus | diversus | Hall | |
| Lordotus | divisus | Cresson | |
| Lordotus | gibbus | Loew | |
| Lordotus | gibbus | Painter | |
| Lordotus | hurdi | Hall | |
| Lordotus | junceus | Coquillet | |
| Lordotus | planus | Osten Sacken | |
| Lordotus | pulcherrimus | Williston | |
| Lordotus | sororculus | Williston | |
| Lordotus | zona | Coquillet | |
| Lyophlaeba | bifasciata | Macquart | |
| Lyophlaeba | bigoti | Edwards | |
| Lyophlaeba | canescens | Philippi | |
| Lyophlaeba | consobrina | Philippi | |
| Lyophlaeba | landbecki | Philippi | |
| Lyophlaeba | lugubris | Rondani | |
| Lyophlaeba | pictinervis | Rondani | |
| Mancia | nana | Coquillet | Holotype |
| Mariobezzia | lichtwardti | Becker | |
| Marmasoma | sumptuosum | White | |
| Megapalpus | capensis | Wiedemann | |
| Meomyia | tetratricha | Walker | |
| Metacosmus | mancipennis | Coquillet | |
| Metacosmus | nitidus | Cole | |
| Mythicomyia | anomala | Melander | |
| Mythicomyia | armata | Cresson | |
| Mythicomyia | atra | Cresson | |
| Mythicomyia | aureola | Melander | |
| Mythicomyia | aureola | Melander | |
| Mythicomyia | aurifera | Melander | |
| Mythicomyia | citrina | Hall | |
| Mythicomyia | imbellis | Melander | |
| Mythicomyia | intermedia | Melander | |
| Mythicomyia | irrupta | Melander | |
| Mythicomyia | monacha | Melander | |
| Mythicomyia | rileyi | Coquillet | |
| Mythicomyia | triformis | Melander | |
| Mythicomyia | tubicen | Melander | |
| Neacreotrichus | floralis | Coquillet | |
| Nectaropota | Philippi | ||
| Neodiplocampta | astrella | Hull & Martin | |
| Neodiplocampta | garaguaya | Hull & Martin | Holotype |
| Neodiplocampta | laurella | Hull & Martin | Holotype |
| Neodiplocampta | mira | Coquillet | |
| Neodiplocampta | miranda | Hull & Martin | Holotype |
| Neodiplocampta | mirella | Hull | Holotype |
| Neodiplocampta | painteri | Hull & Martin | |
| Neodiplocampta | paradoxa | Jaennicke | |
| Neodiplocampta | roederi | Curran | |
| Neodiplocampta | sepia | Hull | Holotype |
| Neosardus | principius | Roberts | |
| Nothoschistus | transatlanticus | Philippi | |
| Ogcodocera | analis | Williston | |
| Ogcodocera | leucoprocta | Wiedemann | |
| Oligodranes | cincturus | Coquillet | |
| Oligodranes | comosus | Melander | |
| Oligodranes | dissimilis | Melander | |
| Oligodranes | fasciolus | Coquillet | |
| Oligodranes | instabilis | Melander | Holotype |
| Oligodranes | sigma | Coquillet | |
| Oligodranes | speculifer | Melander | |
| Oligodranes | trochilus | Coquillet | |
| Oncodosia | patula | Walker | |
| Oncodosia | plana | Walker | |
| Oncodosia | tendens | Walker | |
| Oniromyia | pachycerata | Bigot | |
| Pantarbes | capito | Osten Sacken | |
| Pantarbes | pusio | Osten Sacken | |
| Pantarbes | willistoni | Osten Sacken | |
| Pantostomus | capensis | Hesse | Holotype |
| Pantostomus | gibbiventris | Bezzi | |
| Parabombylius | Williston | ||
| Parabombylius | albopenicillatus | Bigot | |
| Parabombylius | ater | Coquillet | |
| Paracosmus | edwardsii | Loew | ? |
| Paracosmus | insolens | Coquillet | |
| Paracosmus | morrisoni | Osten Sacken | |
| Paracosmus | rubicundus | Melander | |
| Paramonovomyia | halli | Evenhuis | ? |
| Paratoxophora | cuthbertsoni | Engel | |
| Paravilla | acutula | Hall | |
| Paravilla | albata | Hall | |
| Paravilla | albicera | Hall | |
| Paravilla | borea | Hall | |
| Paravilla | castanea | Jaennicke | |
| Paravilla | cinerea | Cole | |
| Paravilla | consul | Osten Sacken | |
| Paravilla | cunicula | Osten Sacken | |
| Paravilla | deserta | Hall | |
| Paravilla | diagonalis | Loew | |
| Paravilla | edititoides | Painter | |
| Paravilla | emulata | Painter | |
| Paravilla | epheba | Osten Sacken | |
| Paravilla | extremitis | Coquillet | |
| Paravilla | flavipilosa | Cole | |
| Paravilla | fulvicoma | Coquillet | |
| Paravilla | fumida | Coquillet | |
| Paravilla | fumosa | Coquillet | |
| Paravilla | hulli | Hall | Holotype |
| Paravilla | inatra | Hall | |
| Paravilla | lacunaris | Coquillet | |
| Paravilla | leucothoa | Wiedemann | |
| Paravilla | macneilli | Hall | |
| Paravilla | mercedis | Coquillet | |
| Paravilla | montivaga | Hall | |
| Paravilla | nigrofemorata | Hall | |
| Paravilla | nigronasica | Painter | |
| Paravilla | opaca | Hall | |
| Paravilla | palliata | Loew | |
| Paravilla | parasitica | Hall | |
| Paravilla | parvula | Hall | |
| Paravilla | perplexa | Coquillet | |
| Paravilla | separata | Walker | |
| Paravilla | spaldingi | Painter | |
| Paravilla | splendida | Hall | |
| Paravilla | syrtis | Coquillet | |
| Paravilla | vigilans | Coquillet | |
| Paravilla | winburni | Hall | |
| Paravilla | xanthina | Painter | |
| Petrorossia | hesperus | Rossi | |
| Petrorossia | letho | Wiedemann | |
| Petrorossia | phthinoxantha | Bowden | |
| Phthiria | aldrichi | Johnson | |
| Phthiria | aztec | Painter | |
| Phthiria | barbatula | Francois | Holotype |
| Phthiria | capnopennis | Hall | ? |
| Phthiria | chilena | Rondani | ? |
| Phthiria | chilensis | Rondani | |
| Phthiria | cyanoceps | Johnson | |
| Phthiria | flavicincta | Hull | Holotype |
| Phthiria | homochroma | Hall | |
| Phthiria | humilis | Osten Sacken | |
| Phthiria | lacteipennis | Strobl | ? |
| Phthiria | macrostoma | Hall | |
| Phthiria | maculipennis | Cole | |
| Phthiria | notata | Loew | |
| Phthiria | olmeca | Painter | |
| Phthiria | pirioni | Edwards | ? |
| Phthiria | pulicaria | Mikan | |
| Phthiria | tristis | Bigot | |
| Phthiria | umbripennis | Loew | |
| Phthiria | vagans | Loew | ? |
| Phthiria | vittata | Hull | Holotype |
| Pilosia | flavopilosa | Hull | ? |
| Plesiocera | algira | Macquart | |
| Plesiocera | curvistoma | Hesse | |
| Plesiocera | philerema | Hesse | Holotype |
| Plesiocera | psammophila | Hesse | Holotype |
| Plesiocera | tenella | Loew | |
| Poecilanthrax | alcyon | Say | |
| Poecilanthrax | alpha | Osten Sacken | |
| Poecilanthrax | atrata | Coquillet | |
| Poecilanthrax | autumnalis | Cole | |
| Poecilanthrax | californicus | Cole | |
| Poecilanthrax | ceyx | Loew | |
| Poecilanthrax | effrena | Coquillet | |
| Poecilanthrax | eremicus | Painter & Hall | |
| Poecilanthrax | fasciatus | Johnson & Johnson | |
| Poecilanthrax | flavipceps | Loew | |
| Poecilanthrax | fuliginosus | Loew | |
| Poecilanthrax | halcyon | Osten Sacken | |
| Poecilanthrax | ingens | Johnson & Johnson | |
| Poecilanthrax | litoralis | Painter & Hall | |
| Poecilanthrax | lucifer | Fabricius | |
| Poecilanthrax | marmoreus | Johnson & Johnson | |
| Poecilanthrax | nigripennis | Cole | |
| Poecilanthrax | poecilogaster | Osten Sacken | |
| Poecilanthrax | robustus | Johnson & Johnson | |
| Poecilanthrax | sackenii | Coquillet | |
| Poecilanthrax | sackenii | Johnson & Johnson | |
| Poecilanthrax | signatipennis | Cole | |
| Poecilanthrax | tanbarkensis | Painter & Hall | |
| Poecilanthrax | tegminipennis | Say | |
| Poecilanthrax | varius | Painter & Hall | |
| Poecilanthrax | willistonii | Coquillet | |
| Poecilognathus | sulphurea | Loew | |
| Prorostoma | integrum | Bezzi | |
| Pteraulax | setaria | Hesse | Holotype |
| Pterobates | apicalis | Wiedemann | |
| Rhynchanthrax | parvicornis | Loew | |
| Rhynchanthrax | texanus | Painter | |
| Sericosoma | bigotiana | Edwards | |
| Sericosoma | fascifrons | Macquart | |
| Sisyromyia | albavitta | Macquart | |
| Sosiomyia | carnata | Bezzi | |
| Sparnopolius | coloradensis | Grote | |
| Sparnopolius | fulvus | Wiedemann | |
| Sparnopolius | Iherminierii | Macquart | |
| Sphenoidoptera | varipennis | Williston | |
| Spogostylum | hetrusca | Fabricius | |
| Synthesia | fucoides | Bezzi | |
| Systoechus | australis | Guerin-Meneville | |
| Systoechus | candidulus | Loew | |
| Systoechus | fumipennis | Painter | |
| Systoechus | gradatus | Loew | |
| Systoechus | gradatus | Becker | |
| Systoechus | longirostris | Becker | |
| Systoechus | oreas | Osten Sacken | |
| Systoechus | sulphureus | Mikan | |
| Systoechus | vulgaris | Loew | |
| Systropus | angulatus | Karsch | |
| Systropus | bicornis | Painter | |
| Systropus | cantonensis | Enderlein | |
| Systropus | chilensis | Philippi | |
| Systropus | faenoides | Westwood | |
| Systropus | gracilis | Hesse | |
| Systropus | macer | Loew | |
| Systropus | marshalli | Bezzi | |
| Systropus | paloides | Painter | |
| Thevenemyia | accedens | Hall | |
| Thevenemyia | affinis | Hall | |
| Thevenemyia | celer | Cole | |
| Thevenemyia | culiciformis | Hull | |
| Thevenemyia | funestus | Osten Sacken | |
| Thevenemyia | harrisi | Osten Sacken | |
| Thevenemyia | lanigera | Cresson | |
| Thevenemyia | lotus | Williston | |
| Thevenemyia | lucifer | Osten Sacken | |
| Thevenemyia | magnus | Osten Sacken | |
| Thevenemyia | muricatus | Osten Sacken | |
| Thevenemyia | phalantha | Hall | |
| Thevenemyia | sodalis | Williston | |
| Thraxan | Yeates & Lambkin | ||
| Thyridanthrax | elegans | Wiedemann | |
| Thyridanthrax | fenestratoides | Coquillet | |
| Thyridanthrax | fenestratus | Fallén | |
| Thyridanthrax | melanoptera | Hall | |
| Thyridanthrax | nugator | Coquillet | |
| Thyridanthrax | obliteratus | Loew | |
| Thyridanthrax | perspicillaris | Loew | |
| Thyridanthrax | pertusus | Loew | |
| Thyridanthrax | utahensis | Maughan | |
| Tmemophlebia | sp. | Evenhuis | |
| Tomomyza | anthracoides | Wiedemann | |
| Tomomyza | karooana | Hesse | Holotype |
| Tomomyza | philoxera | Hesse | |
| Tomomyza | pictipennis | Bezzi | |
| Toxophora | amphitea | Walker | |
| Toxophora | dissa | Bowden | |
| Toxophora | javana | Wiedemann | |
| Toxophora | maxima | Coquillet | |
| Toxophora | pellucida | Coquillet | |
| Toxophora | vasta | Coquillet | |
| Toxophora | virgata | Osten Sacken | |
| Toxophora | virgata | Osten Sacken | |
| Triploechus | bellus | Philippi | |
| Triploechus | heteronevrus | Macquart | |
| Ulosometa | falcata | Hull | |
| Usia | aenea | Rossi | |
| Usia | atrata | Fabricius | |
| Usia | aurata | Fabricius | |
| Usia | bicolor | Macquart | |
| Usia | florea | Fabricius | |
| Usia | grisea | Efflatoun | |
| Usia | novakii | Strobl | |
| Usia | similis | Paramonov | |
| Villa | abrupta | Loew | |
| Villa | agrippina | Osten Sacken | |
| Villa | albula | Loew | |
| Villa | alternata | Say | |
| Villa | alternata | Cresson | |
| Villa | arenaria | Hall | |
| Villa | argentiflua | Philippi | |
