CHLOROPIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthracophaga | insignis | Becker | 5 | |||||||
| Centorisima | elegantulum | Becker | 1 | |||||||
| Cetema | cereris | Fallen | 2 | |||||||
| Cetema | elongata | Meigen | 70 | 16 | ||||||
| Cetema | monticula | Becker | 3 | |||||||
| Cetema | myopina | Loew | 2 | |||||||
| Cetema | neglecta | Tonnoir | 17 | |||||||
| Cetema | nigeripalpis | Savage & Wheeler | Holotype | 10 | ||||||
| Cetema | procera | Loew | ? | ? | ||||||
| Cetema | subvitta | Loew | 42 | |||||||
| Lasiopleura | grisea | Hallock | 1 | |||||||
| Lasiopleura | itascae | Sabrosky | 1 | |||||||
| Lasiopleura | shewelli | Sabrosky | Holotype | 38 | ||||||
| Lasiopleura | shewelliana | Spencer | 2 | |||||||
| Lasiopleura | tonnoiri | Sabrosky | 1 | |||||||
| Chlorops | avalonensis | Spencer | 2 | |||||||
| Chlorops | botanicus | Malloch | 47 | |||||||
| Chlorops | brevimanus | Loew | 6 | |||||||
| Chlorops | calceatus | Meigen | 25 | |||||||
| Chlorops | certima | Adams | 26 | |||||||
| Chlorops | crocota | Loew | 1 | |||||||
| Chlorops | elymi | ? | 2 | |||||||
| Chlorops | emiliae | Smirnov | 2 | |||||||
| Chlorops | ? | ? | 6 | |||||||
| Chlorops | ferrugineus | Duda | 6 | |||||||
| Chlorops | geminatus | Meigen | ||||||||
| Chlorops | genarum | Becker | 1 | 2 | ||||||
| Chlorops | gracieis | Meigen | 2 | |||||||
| Chlorops | hypostigma | Meigen | 26 | |||||||
| Chlorops | interrupus | Meigen | 4 | |||||||
| Chlorops | laetus | Meigen | 8 | |||||||
| Chlorops | melanocera | Loew | 7 | |||||||
| Chlorops | novakii | Strobl | 2 | |||||||
| Chlorops | obscurella | Zetterstedt | 4 | |||||||
| Chlorops | obscuricornis | Loew | 105 | |||||||
| Chlorops | occipitalis | Malloch | 1 | |||||||
| Chlorops | planifrons | Loew | 5 | |||||||
| Chlorops | producta | Loew | 11 | |||||||
| Chlorops | pumilionis | Bjerkander | 40 | |||||||
| Chlorops | ringens | Loew | 4 | |||||||
| Chlorops | rubicunda | Adams | 50 | |||||||
| Chlorops | rufescens | Coquillett | 11 | 11 | ||||||
| Chlorops | rufinus | Zetterstedt | 1 | |||||||
| Chlorops | ruginosa | Becker | 2 | |||||||
| Chlorops | scalaris | Meigen | 10 | |||||||
| Chlorops | speciosa | Meigen | 40 | |||||||
| Chlorops | speciosus | Meigen | 7 | |||||||
| Chlorops | strigulus | Fabricius | 2 | |||||||
| Chlorops | sulphurea | Loew | 5 | |||||||
| Chlorops | syriacus | Becker | 2 | |||||||
| Chlorops | taeniopus | Meigen | 6 | |||||||
| Chlorops | troglodytes | Zetterstedt | 7 | |||||||
| Chlorops | rossicus | Smirnov | 1 | |||||||
| Chlorops | scutellaris | Zetterstedt | 2 | |||||||
| Chlorops | varsoviensis | Becker | 2 | |||||||
| Chlorops | zernyi | Duda | 2 | |||||||
| Chloropsina | citrivora | Sabrosky | 1 | |||||||
| Cryptonevera | flavitarsis | Meigen | 2 | |||||||
| Cryptonevera | glabra? | Duda? | 1 | |||||||
| Cryptonevera | tarsata | fallen | 1 | |||||||
| Diplotoxa | alternata | Loew | 1 | |||||||
| Diplotoxa | glabricollis | Thomson | 268 | |||||||
| Diplotoxa | inclinata | Becker | 23 | |||||||
| Diplotoxa | ioma | Wheeler & Forrest | Holotype | 108 | ||||||
| Diplotoxa | messoria | Fallen | 110 | |||||||
| Diplotoxa | neozelandica | Harrison | 16 | |||||||
| Diplotoxa | nigripes | Coquillett | 46 | |||||||
| Diplotoxa | orbitalis | Malloch | 47 | |||||||
| Diplotoxa | recurva | Adams | 56 | |||||||
| Elliponeura | collessi | Spencer | 1 | |||||||
| Elliponeura | debilis | Loew | 14 | |||||||
| Elliponeura | diplotoxoides | Becker | 12 | |||||||
| Epichlorops | aquilonius | Wheeler | Holotype | 3 | ||||||
| Epichlorops | californicus | Wheeler | Holotype | 8 | ||||||
| Epichlorops | ectyphus | Wheeler | Holotype | 5 | ||||||
| Epichlorops | elongatus | Wheeler | Holotype | 21 | ||||||
| Epichlorops | exilis | Coquillett | 137 | |||||||
| Epichlorops | mexicanus | Wheeler | 3 | |||||||
| Epichlorops | puncticollis | Zetterstedt | Holotype | 221 | ||||||
| Epichlorops | scaber | Coquillett | 78 | |||||||
| Epichlorops | stenostylus | Wheeler | Holotype | 11 | ||||||
| Eurina | triangularis | Becker | 1 | |||||||
| Eurina | scapularum | Becker | 23 | |||||||
| Eurina | ducalis | Coquillett | 1 | |||||||
| Eutropha | fuluifrons | Hallock | 19 | |||||||
| Eutropha | variegata | Loew | 1 | |||||||
| Homaluroides | mellea | Loew | 3 | |||||||
| Homaluroides | mexicanus | Duda | 1 | |||||||
| Homaluroides | punctatus | Duda | 2 | |||||||
| Homaluroides | quinquepunctata | Loew | 13 | |||||||
| Lagarocerus | queenslandicum | Spencer | 2 | |||||||
| Lasiosina | canadensis | Aldrich | 112 | |||||||
| Lasiosina | jacutica | Natz. | 2 | |||||||
| Lasiosina | vittata | Malloch | 3 | |||||||
| Lieparella | elstoni | Malloch | 2 | |||||||
| Melanum | neozelandicum | Malloch | 2 | |||||||
| Melanum | laterale | Hallock | 4 | |||||||
| Mepachymerus | baculus | Speiser | ||||||||
| Mepachymerus | ensifer | Thomson | 2 | |||||||
| Merochlorops | bicoloratus | Spencer | 1 | |||||||
| Meromyza | americana | Fitch | 44 | |||||||
| Meromyza | flavipalpis | Malloch | 46 | |||||||
| Meromyza | femorata | Macquart | 44 | |||||||
| Meromyza | lineola | Curran | 112 | |||||||
| Meromyza | marginata | Becker | 20 | |||||||
| Meromyza | mosquensis | Fedoseeva | 37 | |||||||
| Meromyza | nigriventris | Macquart | 20 | |||||||
| Meromyza | palposa | Fedoseeva | 4 | |||||||
| Meromyza | pilosa | Fedoseeva | 2 | |||||||
| Meromyza | pratorum | Meigen | 5 | |||||||
| Meromyza | punctifer | Becker | 2 | |||||||
| Meromyza | saltatrix | Becker | 4 | 14 | ||||||
| Meromyza | sororcula | Fedoseeva | 3 | |||||||
| Meromyza | triangulina | Fedoseeva | 23 | |||||||
| Meromyza | variegara | Meigen | 8 | |||||||
| Neodiplotoxa | VARIOUS! | |||||||||
| Neoloxtaenia | gracilis | De Meijere | 15 | |||||||
| Pachylophus | luteus | Malloch | 8 | |||||||
| Parectecephala | andalusiaca | Strobl | 1 | |||||||
| Parectecephala | eucera | Loew | 300 | |||||||
| Parectecephala | hyalipennis | Duda | 1 | |||||||
| Parectecephala | indistincta | Duda | 3 | |||||||
| Parectecephala | maculosa | Loew | 20 | 19 | ||||||
| Parectecephala | sanguinolenta | Loew | 64 | |||||||
| Parectecephala | schineri | Becker | 2 | |||||||
| Platycephala | umbraculata | Fabricius | 1 | |||||||
| Platycephala | planifrons | Fabricius | 11 | |||||||
| Platycephalisca | amurensis | Nartshuk | 2 | |||||||
| Psilochlorops | clavitibia | Duda | 1 | |||||||
| Thaumatomyia | annulata | Walker | 243 | |||||||
| Thaumatomyia | apache | Sabrosky | 9 | |||||||
| Thaumatomyia | appropinqua | Adams | 5 | 4 | ||||||
| Thaumatomyia | bistriata | Walker | 19 | 11 | ||||||
| Thaumatomyia | columbiana | Becker | 1 | |||||||
| Thaumatomyia | flavifrons | Macquart | 39 | |||||||
| Thaumatomyia | geminatus | Becker | 34 | |||||||
| Thaumatomyia | glabra | Meigen | 455 | 35 | ||||||
| Thaumatomyia | hallandica | Andersson | 7 | |||||||
| Thaumatomyia | notata | Meigen | 8 | 91 | ||||||
| Thaumatomyia | trifasciata | Zetterstedt | 2 | 11 | ||||||
| Thaumatomyia | rufa | Macquart | 12 | |||||||
| Thaumatomyia | sulcifrons | Becker | 4 | |||||||
| Thaumatomyia | subnotata | Malloch | 6 | |||||||
| Thaumatomyia | grata | Loew | 85 | |||||||
| Thaumatomyia | nigrescens | Duda | 5 | |||||||
| Thaumatomyia | obtusa | Malloch | 6 | |||||||
| Thaumatomyia | parviceps | Malloch | 6 | |||||||
| Thaumatomyia | pulla | Adams | 39 | |||||||
| Thaumatomyia | pullipes | Coquillett | 3 | |||||||
| Thaumatomyia | rubida | Coquillett | 16 | |||||||
| Thaumatomyia | rubrivittata | Sabrosky | 6 | |||||||
| Trigonomma | albipes | Wiedemann | 12 | |||||||
| Trigonomma | bisulatum | Enderlein | 2 | |||||||
| Trigonomma | columbiana | Becker | 1 | |||||||
| Trigonomma | fossulatum | Loew | 5 | |||||||
| Trigonomma | lippulum | Enderlein | 4 | |||||||
| Trigonomma | pubicollis | Becker | 52 | |||||||
| Trigonomma | speculifrons | Enderlein | 1 | |||||||
| Trigonomma | verrucosum | Duda | 1 | |||||||
| Apallates | convexus | Loew | 1 | |||||||
| Apallates | coxendix | Fitch | 195 | |||||||
| Apallates | dissidens | Tucker | 9 | |||||||
| Apallates | montanus | Sabrosky | 1 | |||||||
| Apallates | neocoxendix | Sabrosky | 83 | |||||||
| Apallates | particeps | Becker | 19 | |||||||
| Aphanotrigonum | darlingtoniae | Jones | 12 | |||||||
| Aphanotrigonum | huttoni | Malloch | 3 | |||||||
| Aphanotrigonum | longinerve | Nartshuk | 4 | |||||||
| Aphanotrigonum | scabrum | Aldrich | 12 | |||||||
| Aphanotrigonum | trilineatum | Meigen | 1 | |||||||
| Biorbitella | hesperia | Sabrosky | 27 | |||||||
| Biorbitella | nigrinotata | Duda | 32 | |||||||
| Biorbitella | orbitalis | Duda | 71 | |||||||
| Cadrema | pallida | Loew | 40 | |||||||
| Calamoncosis | minima | Strobl | ||||||||
| Camarota | curvipennis | Latreille | 22 | |||||||
| Caviceps | luttoni | ? | 1 | |||||||
| Conioscinella | badia | Hutton | 1 | |||||||
| Conioscinella | difficilis | Becker | 5 | |||||||
| Conioscinella | empheria | Wheeler & Forrest | Holotype | 77 | ||||||
| Conioscinella | galapagensis | Curran | 152 | |||||||
| Conioscinella | novakii | Strobl | 12 | |||||||
| Conioscinella | rufithorax | Duda | 1 | |||||||
| Conioscinella | sordidella | Zetterstedt | 2 | |||||||
| Conioscinella | speighti | Malloch | 12 | |||||||
| Conioscinella | melancholica | Becker | 2288 | |||||||
| Diplotoxa | marginata | Duda | 19 | |||||||
| Diplotoxa | rufomarginata | Duda | 4 | |||||||
| Diplotoxa | unicolor | Becker | 26 | |||||||
| Diplotoxa | versicolor | Loew | 172 | |||||||
| Ectecephala | albistylum | Meigen | 2 | 8 | ||||||
| Ectecephala | boliviensis | Becker | 5 | |||||||
| Ectecephala | capillata | Coquillett | 5 | |||||||
| Ectecephala | coerulcifrons | Freq? | 10 | |||||||
| Ectecephala | flavescens | Duda | 10 | |||||||
| Ectecephala | laevifrons | Becker | 16 | |||||||
| Ectecephala | obscura | Schiner | 11 | |||||||
| Ectecephala | picta | Duda | 19 | |||||||
| Ectecephala | tincta | Becker | 9 | |||||||
| Ectecephala | unicolor | Loew | 1 | |||||||
| Dasyopa | latifrons | Loew | 6 | |||||||
| Dasyopa | triangulata | Becker | 9 | |||||||
| Dicraeus | incongruus | Aldrich | 31 | |||||||
| Dicraeus | tibialis | Macquart | 1 | |||||||
| Dicraeus | ingratus | Loew | 12 | |||||||
| Dicraeus | wilburi | Sabrosky | 4 | |||||||
| Elachiptera | angusta | Sabrosky | 1 | |||||||
| Elachiptera | bilineata | Adams | 13 | |||||||
| Elachiptera | costata | Loew | 42 | |||||||
| Elachiptera | cultrata | Wheeler & Forrest | Holotype | 109 | ||||||
| Elachiptera | decipiens | Loew | 48 | |||||||
| Elachiptera | erythropleura | Sabrosky | 30 | |||||||
| Eribolus | longulus | Loew | 127 | |||||||
| Eribolus | nearcticus | Sabrosky | 1 | |||||||
| Eribolus | nana | Zetterstedt | 86 | |||||||
| Eugaurax | floridensis | Sabrosky | 8 | |||||||
| Euricimba | tinctipennis | ? | 1 | |||||||
| Fiebrigella | catalpae | Malloch | 28 | |||||||
| Fiebrigella | magnipalpis | Becker | 3 | |||||||
| Fiebrigella | palposa | Fallen | 1 | |||||||
| Fiebrigella | verrucosa | Duda | 17 | |||||||
| Goniopsite | oophaga | Sabrosky | 1 | |||||||
| Gaurax | atripalpus | Sabrosky | 52 | |||||||
| Gaurax | basitarsalis | ? | 1 | |||||||
| Gaurax | dorsalis | Loew | 24 | |||||||
| Gaurax | dubius | Macquart | 775 | |||||||
| Gaurax | fascipes | Becker | 3 | |||||||
| Gaurax | festivus | Sabrosky | 3 | |||||||
| Gaurax | gethosyne | Wheeler & Forrest | Holotype | 1 | ||||||
| Gaurax | maculicornis | Sabrosky | 10 | |||||||
| Gaurax | macucipennis | Zetterstedt | 1 | |||||||
| Gaurax | melanotum | Sabrosky | 8 | |||||||
| Gaurax | mesopedalis | Sabrosky | 1 | |||||||
| Gaurax | montanus | Coquillett | 14 | |||||||
| Gaurax | obscuripennis | Johnson | 3 | |||||||
| Gaurax | pallidipes | Malloch | 3 | |||||||
| Gaurax | paradoxo | Nartshuk | 2 | |||||||
| Gaurax | patelainae | Peterson | Holotype | 188 | ||||||
| Gaurax | pseudostigma | Johnson | 13 | |||||||
| Gaurax | semivittatus | Sabrosky | 1 | |||||||
| Gaurax | splendidus | Malloch | 3 | |||||||
| Gaurax | strobilum | Karps | 1 | |||||||
| Gaurax | varihalteratus | Malloch | 1 | |||||||
| Gaurax | vittipes | Sabrosky | 1 | |||||||
| Hapleginella | conicola | Greene | 36 | |||||||
| Hapleginella | laevifrons | Loew | 1 | |||||||
| Hippelates | angulicornis | Malloch | 2 | |||||||
| Hippelates | alyscus | Wheeler & Forrest | Holotype | 3 | ||||||
| Hippelates | coxipo | Pag. & Sabr | 1 | |||||||
| Hippelates | genalis | Thomson | 2 | |||||||
| Hippelates | insignificus | Malloch? | 96 | |||||||
| Hippelates | neoproboscideus | Pag. & Sabr | 3 | |||||||
| Hippelates | nobilis | Loew | 2 | |||||||
| Hippelates | parvicalcar | Pag. & Sabr | 1 | |||||||
| Hippelates | plebeius | Loew | 30 | |||||||
| Hippelates | pseudodorsalis | Pag. & Sabr | 1 | |||||||
| Hippelates | stigmaticus | Duda | 4 | |||||||
| Incertella | incerta | Becker | 371 | |||||||
| Incertella | bispina | Malloch | 7 | |||||||
| Incertella | dorsata | Loew | 11 | |||||||
| Incertella | infesta | Becker | 12 | |||||||
| Incertella | minor | Adams | 28 | |||||||
| Incertella | ovalis | Adams | 2 | |||||||
| Liohippelates | baptipalpis | Wheeler & Forrest | Holotype | 19 | ||||||
| Liohippelates | bishoppi | Sabrosky | 159 | |||||||
| Liohippelates | flavipes | Loew | 3 | |||||||
| Liohippelates | galapagensis | Curran | 289 | |||||||
| Liohippelates | pallipes | Loew | 29 | |||||||
| Liohippelates | prosthiomelas | Enderlein | 1 | |||||||
| Liohippelates | pusio | Loew | 8 | |||||||
| Lipara | luvens | Meigen | 4 | |||||||
| Malloewia | abdominalis | Becker | 45 | |||||||
| Malloewia | aequa | Becker | 2 | |||||||
| Malloewia | neglecta | Becker | 20 | |||||||
| Malloewia | nigripalpis | Malloch | 49 | |||||||
| Malloewia | setulosa | Malloch | 28 | |||||||
| Melanochaeta | eunota | Loew | 21 | |||||||
| Monochaetoscinella | nigricornis | Loew | 17 | |||||||
| Monochaetoscinella | anonyma | Williston | 3 | |||||||
| Neoscinella | gigas | Sabrosky | 1 | |||||||
| Neoscinella | lugubria | Sabrosky | 2 | |||||||
| Olcella | anaclasta | Wheeler & Forrest | Holotype | 26 | ||||||
| Olcella | cinerea | Loew | 10 | |||||||
| Olcella | pauva | Adams | 184 | |||||||
| Olcella | projecta | Malloch | 2 | |||||||
| Olcella | provocans | Becker | 34 | |||||||
| Olcella | quadrivittata | Sabrosky | 15 | |||||||
| Olcella | submarginalis | Sabrosky | 21 | |||||||
| Olcella | trigramma | Loew | 3 | |||||||
| Opetiophora | straminea | Loew | 2 | |||||||
| Oscinella | brunnitarsis | Meigen | 12 | |||||||
| Oscinella | frit (typical form) | Loew | 42 | |||||||
| Oscinella | frit form pusilla (extreme) | Meigen | 265 | |||||||
| Oscinella | frit form pusilla (normal) | Meigen | 138 | |||||||
| Oscinella | nitidissima | Meigen | 118 | |||||||
| Oscinella | nigerrima | Macquart | 2 | |||||||
| Oscinella | mitidissima | Meigen | 1 | |||||||
| Oscinella | nitidigenis | Becker | 1 | |||||||
| Oscinella | posticula | Collin | 2 | |||||||
| Oscinella | pusilla | Meigen | 7 | |||||||
| Oscinella | trigonella | Duda | 3 | |||||||
| Oscinisoma | alienum | Becker | 7 | |||||||
| Oscinisoma | badia | ? | 1 | |||||||
| Oscinisoma | speighti | ? | 1 | |||||||
| Oscinisoma | ? | ? | 1 | |||||||
| Polyodaspis | discretum | Bz? | 2 | |||||||
| Polyodaspis | ruficornis | Macquart | 4 | |||||||
| Pseudogaurax | anchora | Loew | 2 | |||||||
| Pseudogaurax | floridensis | Sabrosky | 2 | |||||||
| Pseudogaurax | signatus | Loew | 2 | |||||||
| Rhodesiella | brimleyi | Sabrosky | 1 | |||||||
| Rhodesiella | plumigera | Meigen | 2 | |||||||
| Rhopalopterum | anthracina | Meigen | 1 | |||||||
| Rhopalopterum | atriceps | Loew | 7 | |||||||
| Rhopalopterum | carbonaria | Loew | 65 | |||||||
| Rhopalopterum | criddlei | Aldrich | 34 | |||||||
| Rhopalopterum | luticeps | Sabrosky | Holotype | 17 | ||||||
| Rhopalopterum | nudiscula | Loew | 10 | |||||||
| Rhopalopterum | painteri | Sabrosky | 5 | |||||||
| Rhopalopterum | soror | Macquart | 27 | |||||||
| Rhopalopterum | umbrosa | Loew | 33 | |||||||
| Siphonella | oscinina | Fallen | 57 | 5 | ||||||
| Siphunculina | striolata | Wiedemann | 1 | |||||||
| Siphunculina | maculifrons | Loew | 1 | |||||||
| Speccafrons | halterata | Malloch | 10 | |||||||
| Speccafrons | mallochi | Sabrosky | 2 | |||||||
| Stenoscinis | longipes | Loew | 4 | |||||||
| Stenoscinis | atriceps | Loew | 2 | |||||||
| Tricimba | bruneicollis | Becker | 6 | |||||||
| Tricimba | cincta | Meigen | 4 | |||||||
| Tricimba | flaviseta | Malloch | 2 | |||||||
| Tricimba | fuscipes | Malloch | 2 | |||||||
| Tricimba | lineella | Fallen | 1 | |||||||
| Tricimba | humeralis | Loew | 16 | |||||||
| Tricimba | melancholica | Becker | 52 | |||||||
| Tricimba | occidentalis | Sabrosky | 2 | |||||||
| Tricimba | spinigera | Malloch | 1 | |||||||
| Tricimba | trisulata | Adams | 9 | |||||||
| Tricimba | setulosa | Becker | 1 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |