CONOPIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Abrachyglossum | capitatum | Loew | 1 | |||||||
| Archiconops | pseudoerythrocephala | Stuke | 7 | |||||||
| Conops | ater | Macquart | 1 | |||||||
| Conops | elegans | Meigen | 3 | 10 | ||||||
| Conops | nubeculosus | Bigot | 6 | |||||||
| Conops | ceriaeformis | Meigen | 2 | |||||||
| Conops | flavipes | Linnaeus | 1 | 41 | ||||||
| Conops | nigrifrons | Krober | 1 | |||||||
| Conops | quadrifasciatus | De Geer | 1 | 34 | ||||||
| Conops | scutellatus | Meigen | 6 | |||||||
| Conops | silaceus | Wiedemann | 5 | |||||||
| Conops | strigatus | Wiedemann | 2 | |||||||
| Conops | vesicularis | Linnaeus | 14 | |||||||
| Conops | geminatus | Camras | 1 | |||||||
| Conops | rondanii | Bezzi | 14 | |||||||
| Conops | nobilis | Williston | 2 | |||||||
| Conops | spp. | 1 | ||||||||
| Dacops | abdominalis | Krober | 1 | |||||||
| Leopoldius | brevirostris | Germar | 1 | |||||||
| Leopoldius | coronatus | Rondani | 7 | |||||||
| Leopoldius | signatus | Wiedemann | 1 | |||||||
| Paraconops | sp.nov. | 1 | ||||||||
| Siniconops | nigripes | Krober | 1 | |||||||
| Physocephala | aurifrons | Walker | 4 | |||||||
| Physocephala | bennetti | Camras | Holotype | 4 | ||||||
| Physocephala | bimarginipennis | Karsch | 2 | |||||||
| Physocephala | bipartita | Doleschall | 2 | |||||||
| Physocephala | bipunctata | Macquart | 4 | |||||||
| Physocephala | brunnipes | Krober | 1 | |||||||
| Physocephala | burgessi | Williston | 106 | |||||||
| Physocephala | chrysorrhea | Meigen | 2 | |||||||
| Physocephala | floridana | Camras | 1 | |||||||
| Physocephala | fraterna | Loew | 2 | |||||||
| Physocephala | furcillata | Williston | 286 | |||||||
| Physocephala | inhabilis | Walker | 6 | |||||||
| Physocephala | lacera | Meigen | 2 | |||||||
| Physocephala | laticincta | Brulle | 1 | |||||||
| Physocephala | limbipennis | deMeijere | 7 | |||||||
| Physocephala | lugubris | Macquart | 4 | |||||||
| Physocephala | maculipes | Bigot | 5 | |||||||
| Physocephala | marginata | Say | 27 | |||||||
| Physocephala | nervosa | Krober | 6 | |||||||
| Physocephala | picipes | Krober | 1 | |||||||
| Physocephala | pusilla | Meigen | 1 | |||||||
| Physocephala | rufipes | Fabricius | 26 | |||||||
| Physocephala | rufithorax | Krober | 3 | |||||||
| Physocephala | sagittaria | Say | 43 | |||||||
| Physocephala | scutellata | Krober | 3 | |||||||
| Physocephala | texana | Williston | 121 | |||||||
| Physocephala | tibialis | Say | 61 | |||||||
| Physocephala | unicolor | Krober | 1 | |||||||
| Physocephala | vittata | Fabricius | 18 | |||||||
| Physocephala | wulpi | Camras | 5 | |||||||
| Physocephala | spp. | 30 | 1 | |||||||
| Physoconops | antennatus | Krober | 5 | |||||||
| Physoconops | costatus | Fabricius | 3 | |||||||
| Physoconops | parvus | Williston | 4 | |||||||
| Physoconops | sylvosus | Williston | 35 | 10 | ||||||
| Physoconops | sp.nov. | 1 | ||||||||
| Physoconops | brachyrhynchus | Macquart | 38 | |||||||
| Physoconops | bulbirostris | Loew | 10 | 5 | 4 | |||||
| Physoconops | gracilior | Krober | 1 | |||||||
| Physoconops | gracilis | Williston | 6 | |||||||
| Physoconops | grandis | Williston | 1 | |||||||
| Physoconops | townsendi | Camras | 5 | |||||||
| Physoconops | sp. Nov. nr. Pictifrons | 1 | ||||||||
| Physoconops | abruptus | Krober | 5 | |||||||
| Physoconops | analis | Fabricius | 8 | |||||||
| Physoconops | anthreas | Williston | 15 | |||||||
| Physoconops | discalis | Williston | 5 | 15 | ||||||
| Physoconops | fronto | Williston | 11 | |||||||
| Physoconops | nigrimanus | Bigot | 1 | |||||||
| Physoconops | obscuripennis | Williston | ||||||||
| Physoconops | peruvianus | Camras | 1 | |||||||
| Physoconops | sp. Nov. nr anthreas | 1 | ||||||||
| Physoconops | apicalis | Camras | 1 | |||||||
| Physoconops | spp. | 7 | ||||||||
| Pseudophysocephala | constricta | Krober | 3 | |||||||
| Pseudophysocephala | fenestralis | Krober | 1 | |||||||
| Pseudophysocephala | microvena | Brunetti | 2 | |||||||
| Pseudophysocephala | vitripennis | Curran | 1 | |||||||
| Pseudophysocephala | sp. Nov. nr microvena | 3 | ||||||||
| Tropidomyia | alexanderi | Camras | 3 | |||||||
| Dalmannia | blaisdelli | Cresson | 6 | |||||||
| Dalmannia | marginata | Meigen | 2 | |||||||
| Dalmannia | nigriceps | Loew | 68 | |||||||
| Dalmannia | pacifica | Banks | 8 | |||||||
| Dalmannia | picta | Williston | 8 | |||||||
| Dalmannia | vitiosa | Coquillett | 58 | |||||||
| Dalmannia | spp. | 6 | 3 | |||||||
| Melanosoma | bicolor | Meigen | 2 | |||||||
| Myopa | arabica | Macquart | 6 | |||||||
| Myopa | bakeri | ?? | 3 | |||||||
| Myopa | buccata | Linnaeus | 7 | |||||||
| Myopa | clausa | Loew | 73 | |||||||
| Myopa | dorsalis | Fabricius | 6 | |||||||
| Myopa | extricata | Collin | 12 | |||||||
| Myopa | fasciata | Meigen | 4 | |||||||
| Myopa | flavopilosa | Krober | 33 | |||||||
| Myopa | longipilis | Banks | 17 | |||||||
| Myopa | melanderi | Banks | 1 | |||||||
| Myopa | occulta | Wiedemann | 7 | |||||||
| Myopa | plebeja | ?? | 1 | |||||||
| Myopa | polystigma | Rondani | 2 | |||||||
| Myopa | rubida | Bigot | 22 | |||||||
| Myopa | tesselatipennis | Motschulsky | 5 | |||||||
| Myopa | testacea | Linnaeus | 13 | |||||||
| Myopa | variegata | Meigen | 1 | |||||||
| Myopa | vesiculosa | Say | 124 | |||||||
| Myopa | vicaria | Walker | 136 | 1 | ||||||
| Myopa | virginica | Banks | 60 | |||||||
| Myopa | willistoni | Banks | 8 | |||||||
| Myopa | rubida-perplexa-curticornis | 65 | ||||||||
| Myopa | spp. | 25 | ||||||||
| Myopotta | rubripes | Villeneuve | 2 | |||||||
| Sicus | abdominalis | Krober | 10 | |||||||
| Sicus | ferrugineus | Linnaeus | 39 | |||||||
| Sicus | spp. | 7 | ||||||||
| Thecophora | abbreviata | Loew | 52 | |||||||
| Thecophora | atra | Fabricius | 8 | |||||||
| Thecophora | longicornis | Say | 14 | |||||||
| Thecophora | modesta | Williston | 17 | |||||||
| Thecophora | nigripes | Camras | 29 | |||||||
| Thecophora | occidensis | Walker | 97 | 5 | ||||||
| Thecophora | propinqua | Adams | 15 | |||||||
| Thecophora | pusilla | Wiedemann | 7 | |||||||
| Thecophora | rufifrons | Camras | 1 | |||||||
| Thecophora | sp. Nov. | 2 | ||||||||
| Thecophora | sp. Nov. 1 | 2 | ||||||||
| Thecophora | atra-pusilla | 10 | ||||||||
| Thecophora | spp. | 738 | 29 | |||||||
| Stylogaster | abdominalis | Krober | 6 | |||||||
| Stylogaster | aldrichi | Camras and Parillo | 4 | |||||||
| Stylogaster | alvarengai | Lopes | 4 | |||||||
| Stylogaster | banksi | Aldrich | 73 | |||||||
| Stylogaster | biannulata | Say | 72 | |||||||
| Stylogaster | brasilia | Camras and Parillo | Holotype | 5 | ||||||
| Stylogaster | breviventris | Aldrich | Holotype | 105 | ||||||
| Stylogaster | complexa | Bigot | 1 | |||||||
| Stylogaster | currani | Aldrich | 3 | |||||||
| Stylogaster | decorata | Aldrich | 62 | |||||||
| Stylogaster | dispar | Camras and Parillo | Holotype | 66 | ||||||
| Stylogaster | ethiopa | Townsend | 2 | |||||||
| Stylogaster | fidelis | Monteiro | 5 | |||||||
| Stylogaster | frauci | Smith | 10 | |||||||
| Stylogaster | frontalis | Krober | 7 | |||||||
| Stylogaster | hirticosta | Camras and Parillo | Holotype | 2 | ||||||
| Stylogaster | hirtinevris | Lopes and Monteiro | 7 | |||||||
| Stylogaster | horvathi | Szilady | 15 | |||||||
| Stylogaster | inca | Camras and Parillo | Holotype | 1 | ||||||
| Stylogaster | indistincta | Aldrich | 2 | |||||||
| Stylogaster | intermedia | Camras and Parillo | Holotype | 2 | ||||||
| Stylogaster | jactata | Lopes and Monteiro | 3 | |||||||
| Stylogaster | latipes | Camras and Parillo | 2 | |||||||
| Stylogaster | leonum | Westwood | 29 | |||||||
| Stylogaster | lepida | Lopes and Monteiro | 1 | |||||||
| Stylogaster | longicornis | Lopes | 3 | |||||||
| Stylogaster | longispina | Camras and Parillo | Holotype | 16 | ||||||
| Stylogaster | maculifrons | Camras and Parillo | Holotype | 1 | ||||||
| Stylogaster | minuta | Townsend | 9 | |||||||
| Stylogaster | neglecta | Williston | 52 | |||||||
| Stylogaster | nitens | Brunetti | 1 | |||||||
| Stylogaster | ornatipes | Krober | 1 | |||||||
| Stylogaster | paradecorata | Camras and Parillo | 97 | |||||||
| Stylogaster | pauliana | Camras | 1 | |||||||
| Stylogaster | penai | Camras and Parillo | Holotype | 2 | ||||||
| Stylogaster | peruviana | Aldrich | 10 | |||||||
| Stylogaster | petersoni | Camras and Parillo | Holotype | 7 | ||||||
| Stylogaster | pilosa | Lopes and Monteiro | 5 | |||||||
| Stylogaster | plumidecorata | Camras and Parillo | Holotype | 8 | ||||||
| Stylogaster | rectinervis | Aldrich | Holotype | 226 | ||||||
| Stylogaster | rufa | Camras and Parillo | Holotype | 1 | ||||||
| Stylogaster | schlingeri | Camras and Parillo | 2 | |||||||
| Stylogaster | sedmani | Camras and Parillo | 1 | |||||||
| Stylogaster | shannoni | Lopes and Monteiro | 1 | |||||||
| Stylogaster | smithiana | Lopes | 6 | |||||||
| Stylogaster | speciosa | Aldrich | 3 | |||||||
| Stylogaster | stylata | Fabricius | 212 | |||||||
| Stylogaster | stylosa | Townsend | 13 | |||||||
| Stylogaster | tarsata | Lopes | 7 | |||||||
| Stylogaster | tarsia | Camras and Parillo | Holotype | 2 | ||||||
| Stylogaster | tibialis | Camras and Parillo | 6 | |||||||
| Stylogaster | varifrons | Malloch | 27 | |||||||
| Stylogaster | westwoodi | Smith | 7 | |||||||
| Stylogaster | sp. Nov | 2 | ||||||||
| Stylogaster | sp. Nov A | 4 | ||||||||
| Stylogaster | spp. | 36 | 108 | 1 | 4 | |||||
| Parazodion | schmidti | Krober | 2 | |||||||
| Robertsonomyia | palpalis | Robertson | 4 | |||||||
| Robertsonomyia | parva | Adams | 2 | |||||||
| Zodion | abitus | Adams | 88 | |||||||
| Zodion | affinis | Krober | 1 | |||||||
| Zodion | americanum | Wiedemann | 172 | 120 | ||||||
| Zodion | anale | Krober | 8 | |||||||
| Zodion | aureopygium | Krober | 2 | |||||||
| Zodion | auricaudatum | Williston | 7 | |||||||
| Zodion | californicum | Camras | 2 | |||||||
| Zodion | cinereiventre | van Duzee | 33 | |||||||
| Zodion | cinereum | Fabricius | 11 | |||||||
| Zodion | cyanescens | Camras | 5 | |||||||
| Zodion | dibaphus | Krober | 1 | |||||||
| Zodion | erythrurum | Rondani | 3 | |||||||
| Zodion | flavostriatum | Camras | 1 | |||||||
| Zodion | fulvifrons | Say | 433 | |||||||
| Zodion | griseatum | Pear. & Cam. | 1 | |||||||
| Zodion | intermedium | Banks | 345 | |||||||
| Zodion | marstoni | Pear. & Cam. | 1 | |||||||
| Zodion | notatum | Meigen | 4 | |||||||
| Zodion | obliquefasciatum | Macquart | 43 | |||||||
| Zodion | perlongum | Coquillett | 16 | |||||||
| Zodion | pictulum | Williston | 5 | |||||||
| Zodion | pictum | Schiner | 6 | |||||||
| Zodion | punctipennis | Krober | 7 | |||||||
| Zodion | tautoncensis | ?? | 1 | |||||||
| Zodion | triste | Bigot | 4 | |||||||
| Zodion | zebrinum | Bigot | 2 | |||||||
| Zodion | sp. Nov nr americanum | 1 | ||||||||
| Zodion | sp. Nov | 1 | ||||||||
| Zodion | sp. nov | 1 | ||||||||
| Zodion | spp. | 270 | 2 | 2 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |