MICROPEZIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Calobatinae | adusta | Loew | 1 | |||||||
| Cnodacophora | stylifera | Loew | 12 | |||||||
| Cnodacophora | nasoni | Cresson | 237 | |||||||
| Cnodacophora | immaculata | Merritt & Peterson | Holotype | 12 | ||||||
| Cnodacophora | subarctica | Merritt & Peterson | Holotype | 24 | ||||||
| Calobata | petronella | Loew | 21 | |||||||
| Calobata | cibaria | Loew | 11 | |||||||
| Calobata | commutata | Czerny | 4 | |||||||
| Calobata | univitta | Walker | 330 | |||||||
| Calobata | pallipes | Say | 415 | |||||||
| Paracalobata | ephippium | Fallen | 9 | |||||||
| Paracalobata | kennicotti | Banks | 67 | |||||||
| Paracalobata | microfulcrum | James | 5 | |||||||
| Paracalobata | jamesi | Merritt | 10 | |||||||
| Compsobata | mima | Hennig | 147 | |||||||
| Compsobata | columbiana | Merrit & Peterson | Holotype | 79 | ||||||
| Compsobata | cibaria | Loew | 5 | |||||||
| Metopochetus | terminalis | Walker | 4 | |||||||
| Taeniaptera | trivittata | Macquart | 60 | |||||||
| Taeniaptera | annulata | Fabricius | 18 | |||||||
| Taeniaptera | lasciva | Fabricius | 52 | |||||||
| Taeniaptera | latitibia | Enderlein | 3 | |||||||
| Rainieria | antennaepes | Say | 178 | |||||||
| Rainieria | pleuralis | Cresson | 1 | |||||||
| Cryogonus | formicarius | Rondani | 14 | |||||||
| Micropeza | chillcotti | Merritt & Peterson | 3 | |||||||
| Micropeza | lineata | V.D. | 115 | |||||||
| Micropeza | turcana | Townsend | 19 | |||||||
| Micropeza | seraventis | ? | 17 | |||||||
| Micropeza | bisetosa | Coquillett | 7 | |||||||
| Micropeza | corrigiolata | Linnaeus | 4 | |||||||
| Hoplocheiloma | fabricii | Steyskal | 1 | |||||||
| Grallipeza | nebulosa | Loew | 3 | |||||||
| Grallipeza | mellea | Williston | 34 | |||||||
| Calycopteryx | mosleyi | Eat. | 3 | |||||||
| Cliobata | gutipennis | Wiedemann | 7 | |||||||
| Cliobata | fenestrata | Czerny | 3 | |||||||
| Cliobata | orcina | Wiedemann | 2 | |||||||
| Poecilomyia | varia | Wiedemann | 1 | |||||||
| Poecilomyia | trifasciata | Wiedemann | 14 | |||||||
| Plocoscelus | arthriticus | Wiedemann | 1 | |||||||
| Mimegralla | albimana | Doleschall | 1 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |