MYDIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Midas | clavatus | Drury | 156 | |||||||
| Midas | luteipennis | Loew | 4 | |||||||
| Midas | maculiventris | Westwood | 4 | |||||||
| Midas | subinterruptus | Bellardi | 2 | |||||||
| Midas | tibialis | Wiedemann | 2 | |||||||
| Midas | ventralis | Gerstaecker | 21 | |||||||
| Nemomydas | pantherinus | Gerstaecker | 9 | |||||||
| Nemomydas | bequaerti | Johnson | 2 | |||||||
| Opomydas | townsendi | Williston | 8 | |||||||
| Heteromydas | bicolor | Hardy | 2 | |||||||
| Phyllomydas | phyllocerus | Bigot | 5 | |||||||
| Phyllomydas | bruesii | Johnson | 1 | |||||||
| Phyllomydas | currani | Hardy | 3 | |||||||
| Pseudonomoneura | californica | Hardy | 1 | |||||||
| Pseudonomoneura | hirta | Coquillett | 18 | |||||||
| Pseudonomoneura | micheneri | James | 10 | |||||||
| Diochlistus | auripennis | Westwood | 1 | |||||||
| Diochlistus | gracilis | Macquart | 2 | |||||||
| Diochlistus | mitis | Gerstaecker | 1 | |||||||
| Anomalomydas | mackerrasi | Norris | 2 | |||||||
| Apiophora | paulseni | Philippi | 5 | |||||||
| Apiophora | rubrocinta | Blanchard | 2 | |||||||
| Messiasia | californica | Cole | 3 | |||||||
| Messiasia | lani | Andretta | 2 | |||||||
| Messiasia | penai | Wilcox | Holotype | 1 | ||||||
| Messiasia | pertenuis | Johnson | 2 | |||||||
| Midacritus | stuardoanus | Seguy | 3 | |||||||
| Miltinus | cardinalis | Gerstaecker | 1 | |||||||
| Miltinus | maculipennis | Westwood | 8 | |||||||
| Miltinus | muskgravei | Mackerras | 2 | |||||||
| Miltinus | stenogaster | Westwood | 3 | |||||||
| Miltrodetus | dentitarsis | Macquart | 8 | |||||||
| Miltrodetus | microglossa | Seguy | 1 | |||||||
| Miltrodetus | reedi | Reed & Ruiz | 2 | |||||||
| Miltrodetus | thereviformis | Seguy | 1 | |||||||
| Paramydas | igniticornis | Bigot | 5 | |||||||
| Plyomydas | peruviensis | Wilcox & Papavero | 1 | |||||||
| Ectyphus | armipes | Bezzi | 2 | |||||||
| Syllegomydas | dispar | Loew | 4 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |