PALLOPTERIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Palloptera | umbellatarum | Fabricius | 55 | |||||||
| Palloptera | claripennis | Malloch | 86 | |||||||
| Palloptera | costalis | Loew | 2 | |||||||
| Palloptera | scutellata | Macquart | 1 | |||||||
| Palloptera | setosa | Melander | 7 | |||||||
| Palloptera | formosa | Frey | 17 | |||||||
| Palloptera | subusta | Malloch | 1 | |||||||
| Palloptera | terminalis | Loew | 29 | |||||||
| Palloptera | ustulata | Fallen | 80 | |||||||
| Palloptera | albertensis | Johnson | 3 | |||||||
| Palloptera | usta | Meigen | 4 | |||||||
| Palloptera | trimacula | Meigen | 7 | |||||||
| Palloptera | modesta | Meigen | 4 | |||||||
| Toxoneura | muliebris | Harris | 92 | |||||||
| Toxoneura | campta | Czerny | 6 | |||||||
| Toxoneura | arcuata | Fabricius | 50 | |||||||
| Toxoneura | jucunda | Loew | 112 | |||||||
| Toxoneura | similis | Johnson | 1 | |||||||
| Toxoneura | superba | Loew | 58 | |||||||
| Temnosira | saltuum | Loew | 12 | |||||||
| Temnosira | ambusta | Meigen | 1 | |||||||
| Temnosira | orientana | Kovalev | 1 | |||||||
| Temnosira | subarcuata | Johnson | 22 | |||||||
| Neomaorina | bimaculata | Malloch | 1 | |||||||
| Neomaorina | gourlayi | Harrison | 4 | |||||||
| Neomaorina | paplalis | Malloch | 1 | |||||||
| Aenigmatomyia | unipuncta | Malloch | 97 | |||||||
| Heloparia | ekelofi | Enderlein | 2 | |||||||
| Heloparia | bicolor | Walker | 11 | |||||||
| Morgea | freidberai | Mc Alpine | 15 | |||||||
| Eurygnathomyia | bicolor | Zetterstedt | 3 | |||||||
| Pseudopyrgota | sp. Various |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |