PIPUNCULIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Allomethus | spp. | 9 | 2 | |||||||
| Allomethus | unicicolis | Skevington | 1 | |||||||
| Amazunculus | sp. nov. | 1 | ||||||||
| Basileunculus | rex | (Curran) | 8 | |||||||
| Basileunculus | spp. | 6 | ||||||||
| Cephalops | aeneus | Fallen | 4 | |||||||
| Cephalops | cochleatus | De Meyer | 1 | |||||||
| Cephalops | conjunctivus | Collin | 5 | |||||||
| Cephalops | curvarmatus | De Meyer | Holotype | 13 | ||||||
| Cephalops | digitatus | De Meyer | 11 | |||||||
| Cephalops | furnaceus | De Meyer | Holotype | 21 | ||||||
| Cephalops | grootaerti | De Meyer | Holotype | 34 | ||||||
| Cephalops | hardyi | De Meyer | 6 | |||||||
| Cephalops | longiductulis | De Meyer | Holotype | 2 | ||||||
| Cephalops | longistylis | De Meyer | Holotype | 9 | ||||||
| Cephalops | mainensis | (Cresson) | 14 | |||||||
| Cephalops | nr. hardyi | De Meyer | 3 | |||||||
| Cephalops | obtusinervis | Zetterstedt | 1 | |||||||
| Cephalops | pallidivittipes | De Meyer | Holotype | 44 | ||||||
| Cephalops | pallipes | (Johnson) | 19 | |||||||
| Cephalops | penultimus | Ackland | 6 | |||||||
| Cephalops | semifumosus | (Kowarz) | 19 | |||||||
| Cephalops | sp. nov. 1 | Skevington manuscript name | 1 | |||||||
| Cephalops | sp. nov. 2 | Skevington manuscript name | 1 | |||||||
| Cephalops | spp. | 16 | 46 | 7 | 167 | 19 | 74 | |||
| Cephalops | subultimus | Collin | 7 | |||||||
| Cephalops | ultimus | (Becker) | 9 | |||||||
| Cephalops | varius | (Cresson) | 47 | |||||||
| Cephalops | vittipes | (Zetterstedt) | 6 | |||||||
| Cephalosphaera | acuminata | (Cresson) | 1 | |||||||
| Cephalosphaera | appendiculata | (Cresson) | 42 | |||||||
| Cephalosphaera | brevis | (Cresson) | Holotype | 343 | ||||||
| Cephalosphaera | eukrenaina | Skevington | 4 | |||||||
| Cephalosphaera | filicerus | De Meyer | Holotype | 2 | ||||||
| Cephalosphaera | maximus | De Meyer | 11 | |||||||
| Cephalosphaera | parthenopipis | Skevington | 26 | |||||||
| Cephalosphaera | petila | Skevington | 3 | |||||||
| Cephalosphaera | reductus | De Meyer | Holotype | 7 | ||||||
| Cephalosphaera | sp. nov. 1A | Skevington manuscript name | 1 | |||||||
| Cephalosphaera | sp. nov. 2A | Skevington manuscript name | 1 | |||||||
| Cephalosphaera | sp. nov. 3A | Skevington manuscript name | 1 | |||||||
| Cephalosphaera | sp. nov. 4A | Skevington manuscript name | 1 | |||||||
| Cephalosphaera | sp. nov. 5 | Skevington manuscript name | 1 | |||||||
| Cephalosphaera | spp. | 98 | 15 | 2 | ||||||
| Chalarus | decorus | Kehlmaier | 2 | |||||||
| Chalarus | latifrons | Hardy | 8 | |||||||
| Chalarus | pughi | Coe | 1 | |||||||
| Chalarus | spp. | 75 | 64 | 28 | 7 | 8 | 203 | |||
| Chalarus | spurius | (Fallen) | 9 | |||||||
| Claraeola | cyclohirta | Skevington | 16 | |||||||
| Claraeola | erinys | (Perkins) | 5 | |||||||
| Claraeola | sicilis | Skevington | 12 | |||||||
| Claraeola | spp. | 2 | 1 | |||||||
| Clistoabdominalis | ancylus | Skevington | 101 | |||||||
| Clistoabdominalis | angelikae | Skevington | 1 | |||||||
| Clistoabdominalis | beneficiens | (Perkins) | 34 | |||||||
| Clistoabdominalis | capillifascis | Skevington | 16 | |||||||
| Clistoabdominalis | carnatistylus | Skevington | 2 | |||||||
| Clistoabdominalis | collessi | Skevington | 1 | |||||||
| Clistoabdominalis | colophus | Skevington | 7 | |||||||
| Clistoabdominalis | condylostylus | Skevington | 16 | |||||||
| Clistoabdominalis | dasymelus | Skevington | 7 | |||||||
| Clistoabdominalis | digitatus | Skevington | 28 | |||||||
| Clistoabdominalis | gremialis | Skevington | 46 | |||||||
| Clistoabdominalis | helluo | (Perkins) | 93 | |||||||
| Clistoabdominalis | koebelei | (Perkins) | 69 | |||||||
| Clistoabdominalis | lambkinae | Skevington | 4 | |||||||
| Clistoabdominalis | lingulatus | Skevington | 10 | |||||||
| Clistoabdominalis | mathiesoni | Skevington | 2 | |||||||
| Clistoabdominalis | monas | (Perkins) | 1 | |||||||
| Clistoabdominalis | nutatus | Skevington | 7 | |||||||
| Clistoabdominalis | ruralis | (Meigen) | 1 | |||||||
| Clistoabdominalis | scalenus | Skevington | 2 | |||||||
| Clistoabdominalis | scintillatus | Skevington | 7 | |||||||
| Clistoabdominalis | sp. nov nr. nigripes | 1 | ||||||||
| Clistoabdominalis | sp. nov. | 1 | ||||||||
| Clistoabdominalis | spp. | 34 | 22 | 6 | 80 | |||||
| Clistoabdominalis | subopacus | (Knab) | 6 | |||||||
| Clistoabdominalis | subopacus | (Loew) | 17 | |||||||
| Clistoabdominalis | tasmanicus | Skevington | 1 | |||||||
| Clistoabdominalis | tharra | Skevington | 4 | |||||||
| Clistoabdominalis | trochanteratus | (Becker) | 39 | |||||||
| Clistoabdominalis | yeatesi | Skevington | 13 | |||||||
| Collinias | croceus | Skevington | 5 | |||||||
| Collinias | dolabratus | Skevington | 24 | |||||||
| Collinias | schlingeri | Skevington | 27 | |||||||
| Collinias | sp. nov. A | 1 | ||||||||
| Collinias | sp. nov. B | 1 | ||||||||
| Collinias | spp. | 2 | ||||||||
| Collinias | vitiensis | (Muir) | 15 | |||||||
| Dasydorylas | australinus | Kuznetzov | 28 | |||||||
| Dasydorylas | dolichostigmus | (Perkins) | 4 | |||||||
| Dasydorylas | eremita | (Hardy) | 1 | |||||||
| Dasydorylas | eucalypti | (Perkins) | 55 | |||||||
| Dasydorylas | horridus | (Becker) | 7 | |||||||
| Dasydorylas | lamellifer | (Perkins) | 2 | |||||||
| Dasydorylas | okongoi | Földvári manuscript name | 1 | |||||||
| Dasydorylas | spp. | 1 | 3 | 2 | ||||||
| Dorylomorpha | aberrans | Albrecht | Holotype | 6 | ||||||
| Dorylomorpha | alaskensis | Albrecht | Holotype | 1 | ||||||
| Dorylomorpha | albitarsis | Zetterstedt | 14 | |||||||
| Dorylomorpha | atromontensis | Banks | 4 | |||||||
| Dorylomorpha | beckeri | Aczel | 79 | |||||||
| Dorylomorpha | borealis | Wahlgren | 17 | |||||||
| Dorylomorpha | canadensis | Hay | Holotype | 46 | ||||||
| Dorylomorpha | caudelli | Malloch | 46 | |||||||
| Dorylomorpha | dispar | Albrecht | Holotype | 5 | ||||||
| Dorylomorpha | exilis | Malloch | 24 | |||||||
| Dorylomorpha | extricatoides | Albrecht | Holotype | 38 | ||||||
| Dorylomorpha | flavolateralis | Albrecht | 4 | |||||||
| Dorylomorpha | flavomaculatus | Hough | 8 | |||||||
| Dorylomorpha | fulvitarsus | Albrecht | Holotype | 3 | ||||||
| Dorylomorpha | haemorrhoidalis | Zetterstedt | 3 | |||||||
| Dorylomorpha | hardyi | Albrecht | Holotype | 6 | ||||||
| Dorylomorpha | hungarica | (Aczel) | 6 | |||||||
| Dorylomorpha | improvisa | Albrecht | Holotype | 6 | ||||||
| Dorylomorpha | montivaga | Hardy | 11 | |||||||
| Dorylomorpha | occidens | Hardy | 2 | |||||||
| Dorylomorpha | ornata | Albrecht | Holotype | 3 | ||||||
| Dorylomorpha | simplex | Albrecht | Holotype | 11 | ||||||
| Dorylomorpha | spinosa | Albrecht | 13 | |||||||
| Dorylomorpha | spp. | 137 | 28 | 26 | ||||||
| Dorylomorpha | subclavata | Albrecht | 4 | |||||||
| Dorylomorpha | tridentata | Hardy | 22 | |||||||
| Dorylomorpha | xanthocera | (Kowarz) | 3 | |||||||
| Dorylomorpha | xanthopus | Thoms. | 15 | 5 | ||||||
| Elmohardyia | atlantica | (Hough) | 9 | |||||||
| Elmohardyia | carrerai | (Hardy) | 1 | |||||||
| Elmohardyia | sp. nov. | 1 | ||||||||
| Elmohardyia | sp. nov. nr. lindneri | 1 | ||||||||
| Elmohardyia | spp. | 15 | 6 | |||||||
| Eudorylas | aequus | (Cresson) | 2 | |||||||
| Eudorylas | affinis | (Cresson) | 2 | |||||||
| Eudorylas | alternatus | (Cresson) | 25 | |||||||
| Eudorylas | anfractus | Skevington | 23 | |||||||
| Eudorylas | blascoi | De Meyer | 5 | |||||||
| Eudorylas | caudatus | (Cresson) | 2 | |||||||
| Eudorylas | cernuus | Skevington | 6 | |||||||
| Eudorylas | collinus | Skevington | 3 | |||||||
| Eudorylas | dactylus | Skevington | 1 | |||||||
| Eudorylas | dilatatus | De Meyer | 6 | |||||||
| Eudorylas | diversus | (Hardy) | 1 | |||||||
| Eudorylas | dominicensis | Scarborough & Knutson | 1 | |||||||
| Eudorylas | elephas | (Becker) | 1 | |||||||
| Eudorylas | evanidus | (Hardy) | 1 | |||||||
| Eudorylas | excisus | (Hardy) | 1 | |||||||
| Eudorylas | fascipes | (Zetterstedt) | 5 | |||||||
| Eudorylas | fluviatilis | (Becker) | 4 | |||||||
| Eudorylas | fortis | Rafael | 2 | |||||||
| Eudorylas | furvulus | Collin | 1 | |||||||
| Eudorylas | fuscipes | (Zetterstedt) | 5 | |||||||
| Eudorylas | fusculus | (Zetterstedt) | 7 | |||||||
| Eudorylas | fustis | Morokote & Yano | 2 | |||||||
| Eudorylas | ghesquierei | (Hardy) | 1 | |||||||
| Eudorylas | hamatus | Skevington | 2 | |||||||
| Eudorylas | imbricatus | Rafael | 1 | |||||||
| Eudorylas | imperfectus | (Becker) | 2 | |||||||
| Eudorylas | inferus | Collin | 1 | |||||||
| Eudorylas | kansensis | (Hardy) | 1 | |||||||
| Eudorylas | loewii | Kertész | 31 | |||||||
| Eudorylas | longifrons | Coe | 3 | |||||||
| Eudorylas | mallee | Skevington | 1 | |||||||
| Eudorylas | meristus | Skevington | 1 | |||||||
| Eudorylas | minor | (Cresson) | 13 | |||||||
| Eudorylas | moffattensis | Skevington | 1 | |||||||
| Eudorylas | montium | (Becker) | 5 | |||||||
| Eudorylas | mutillatus | (Loew) | 1 | 11 | ||||||
| Eudorylas | nigripes | (Loew) | 1 | |||||||
| Eudorylas | obliquus | Coe | 8 | |||||||
| Eudorylas | obscurus | Coe | 4 | |||||||
| Eudorylas | odontophorus | Rafael | 1 | |||||||
| Eudorylas | petalus | Skevington | 2 | |||||||
| Eudorylas | posticus | Collin | 1 | |||||||
| Eudorylas | republicae | (Walker) | 2 | |||||||
| Eudorylas | ruralis | (Meigen) | 9 | |||||||
| Eudorylas | sinuosus | (Hardy) | 1 | |||||||
| Eudorylas | skorpionensis | Földvári manuscript name | 1 | |||||||
| Eudorylas | slovacus | Kozanek | 4 | |||||||
| Eudorylas | sp. nov. 1 | 1 | ||||||||
| Eudorylas | sp. nov. 2 | 1 | ||||||||
| Eudorylas | sp. nov. 3 | 1 | ||||||||
| Eudorylas | sp. nov. 4 | 1 | ||||||||
| Eudorylas | sp. nov. nr. falx | 3 | ||||||||
| Eudorylas | spp. | 1735 | 391 | 79 | 161 | 95 | 21 | |||
| Eudorylas | stigmaticus | (Hardy & Knowlton) | 3 | |||||||
| Eudorylas | stigmaticus | (Malloch) | 6 | |||||||
| Eudorylas | subfascipes | Collin | 2 | |||||||
| Eudorylas | subterminalis | Collin | 3 | |||||||
| Eudorylas | swanengi | Földvári manuscript name | 1 | |||||||
| Eudorylas | terminalis | Thomson | 1 | |||||||
| Eudorylas | unicolor | (Zetterstedt) | 2 | |||||||
| Eudorylas | wahisi | De Meyer | 7 | |||||||
| Eudorylas | wittei | (Hardy) | 4 | |||||||
| Eudorylas | zermattensis | (Becker) | 6 | |||||||
| Eudorylas | zonellus | Collin | 8 | |||||||
| Jassidophaga | beatricus | (Coe) | 1 | |||||||
| Jassidophaga | pilosa | (Zetterstedt) | 2 | |||||||
| Jassidophaga | setosa | Verrall | 5 | |||||||
| Jassidophaga | spp. | 44 | 5 | 3 | ||||||
| Jassidophaga | villosa | von Roser | 3 | |||||||
| Microcephalops | banksi | (Aczél) | Holotype | 7 | ||||||
| Microcephalops | floridae | De Meyer | Holotype | 1 | ||||||
| Microcephalops | griseus | De Meyer | 1 | |||||||
| Microcephalops | parafloridae | De Meyer | Holotype | 2 | ||||||
| Microcephalops | spp. | 18 | 5 | 8 | 2 | 3 | ||||
| Nephrocerus | ?woodi | Skevington | 2 | |||||||
| Nephrocerus | acanthostylus | Skevington | Holotype | 9 | ||||||
| Nephrocerus | atrapilus | Skevington | 25 | |||||||
| Nephrocerus | corpulentus | Skevington | Holotype | 6 | ||||||
| Nephrocerus | daeckei | Skevington | 2 | |||||||
| Nephrocerus | daeckei group | 5 | ||||||||
| Nephrocerus | flavicornis | Zetterstedt | 1 | |||||||
| Nephrocerus | lapponicus | Zetterstedt | 6 | |||||||
| Nephrocerus | scutellatus | (Macquart) | 2 | |||||||
| Nephrocerus | slossonae | Johnson | 14 | |||||||
| Nephrocerus | sp. nov. A | Skevington manuscript name | 3 | |||||||
| Nephrocerus | spp. | 4 | ||||||||
| Nephrocerus | woodi | Skevington | Holotype | 9 | ||||||
| Pipunculus | abnormis | Skevington | 1 | |||||||
| Pipunculus | apicarinus | Hardy & Knowlton | 9 | |||||||
| Pipunculus | basilicus | Skevington | Holotype | 3 | ||||||
| Pipunculus | calceatus | von Roser | 1 | |||||||
| Pipunculus | campestris | Latreille | 49 | 33 | ||||||
| Pipunculus | cingulatus | Loew | 6 | |||||||
| Pipunculus | curvitibiae | Hardy | 6 | |||||||
| Pipunculus | dentatus | Skevington | 1 | |||||||
| Pipunculus | elegantulus | Williston | Holotype | 4 | ||||||
| Pipunculus | fuscus | Loew | 25 | |||||||
| Pipunculus | hastatus | Skevington | Holotype | 6 | ||||||
| Pipunculus | hertzogi | Rapp | 1586 | |||||||
| Pipunculus | horvathi | Kertesz | 28 | |||||||
| Pipunculus | houghi | Kertesz | 64 | |||||||
| Pipunculus | kotaneni | Skevington | 1 | |||||||
| Pipunculus | luteicornis | Cresson | 63 | |||||||
| Pipunculus | maritimus | Skevington | Holotype | 5 | ||||||
| Pipunculus | nanus | Skevington | 6 | |||||||
| Pipunculus | nodus | Skevington | Holotype | 3 | ||||||
| Pipunculus | platystylus | Skevington | Holotype | 2 | ||||||
| Pipunculus | sp. A | Skevington manuscript name | 2 | |||||||
| Pipunculus | sp. nov. 1 | Skevington manuscript name | 5 | |||||||
| Pipunculus | sp. nov. 2 | Skevington manuscript name | 5 | |||||||
| Pipunculus | spp. | 111 | 2 | 10 | ||||||
| Pipunculus | tenuirostris | Kozanek | 2 | |||||||
| Pipunculus | thomsoni | 11 | ||||||||
| Pipunculus | tibialis | (Hardy) | 19 | |||||||
| Pipunculus | torus | Skevington | Holotype | 235 | ||||||
| Pipunculus | townsendi | Malloch | 4 | |||||||
| Pipunculus | viduus | Cresson | 44 | |||||||
| Pipunculus | xanthopodus | (Williston) | 14 | |||||||
| Protonephrocerus | chiloensis | Collin | 72 | |||||||
| Protonephrocerus | sp. nov. | Rafael manuscript name | 5 | |||||||
| Tomosvaryella | agnesea | Hardy | 5 | |||||||
| Tomosvaryella | aliena | Hardy | 5 | |||||||
| Tomosvaryella | appendipes | Cresson | 1 | |||||||
| Tomosvaryella | bidens | Cresson | 6 | |||||||
| Tomosvaryella | cagiae | Skevington & Földvári | 5 | |||||||
| Tomosvaryella | contorta | Hardy | 2 | |||||||
| Tomosvaryella | coquilleti | Kertesz | 8 | 2 | ||||||
| Tomosvaryella | coquilleti flaviantenna | Hardy & Knowlton | 3 | |||||||
| Tomosvaryella | corusca | Skevington & Földvári | 4 | |||||||
| Tomosvaryella | geniculata | (Meigen) | 8 | |||||||
| Tomosvaryella | israelensis | De Meyer | 1 | |||||||
| Tomosvaryella | kuthyi | Aczel | 5 | |||||||
| Tomosvaryella | lepidipes | Hardy | 3 | |||||||
| Tomosvaryella | littoralis | (Becker) | 6 | |||||||
| Tomosvaryella | magyarica | Földvári & De Meyer | 2 | |||||||
| Tomosvaryella | minima | Becker | 3 | |||||||
| Tomosvaryella | moala | Skevington & Földvári | 3 | |||||||
| Tomosvaryella | quadradentis | Hardy | 1 | |||||||
| Tomosvaryella | resurgens | De Meyer | 9 | |||||||
| Tomosvaryella | sachtlebeni | Aczel | 13 | |||||||
| Tomosvaryella | sepulta | De Meyer | 6 | |||||||
| Tomosvaryella | similis | Hough | 1 | |||||||
| Tomosvaryella | singularis | De Meyer | 6 | |||||||
| Tomosvaryella | sp. 1A | 6 | ||||||||
| Tomosvaryella | sp. 1A or 1B | 8 | ||||||||
| Tomosvaryella | sp. 1B | 5 | ||||||||
| Tomosvaryella | sp. 2A | 3 | ||||||||
| Tomosvaryella | spp. | 1951 | 200 | 61 | 422 | 28 | 3 | |||
| Tomosvaryella | subnitens | Cresson | 11 | |||||||
| Tomosvaryella | subvirescens | Loew | 8 | |||||||
| Tomosvaryella | sylvatica | Meigen | 24 | 5 | ||||||
| Tomosvaryella | toxodentis | Hardy & Knowlton | 7 | |||||||
| Tomosvaryella | trichotibialis | De Meyer | 7 | |||||||
| Tomosvaryella | tumida | Hardy | 18 | |||||||
| Tomosvaryella | utahensis | Hardy & Knowlton | 7 | |||||||
| Tomosvaryella | vagabunda | Knab | 9 | |||||||
| Tomosvaryella | wilburi | Hardy | 6 | |||||||
| Verrallia | aucta | Fallen | 2 | |||||||
| Verrallia | spp. | 41 | 3 | |||||||
| Verrallia | virginica | 12 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |