PSILIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Loxocera | ichneumonea | Loew | 10 | |||||||
| Loxocera | ichneumonea var. atriceps | Bigot | 32 | |||||||
| Loxocera | cylindrica | Say | 252 | |||||||
| Loxocera | albiseta | Schrank | 10 | |||||||
| Loxocera | collaris | Loew | 62 | |||||||
| Loxocera | fulviventris | Meigen | 3 | |||||||
| Loxocera | fumipennis | Coquillett | 103 | |||||||
| Loxocera | hoffmannseggi | Meigen | 4 | |||||||
| Loxocera | lutulenta | Iwasa | 1 | |||||||
| Loxocera | microps | Melander | 8 | |||||||
| Loxocera | rufa | Loew | 5 | |||||||
| Loxocera | sylvatica | Meigen | 1 | |||||||
| Psilosoma | audouini | Zetterstedt | 30 | |||||||
| Psilosoma | lefebvrei | Zetterstedt | 10 | |||||||
| Chyliza | leptogaster | Panzer | 4 | 1 | ||||||
| Chyliza | annulipes | Macquart | 2 | |||||||
| Chyliza | apicalis | Loew | 10 | |||||||
| Chyliza | erudita | Melander | 34 | |||||||
| Chyliza | leguminiola | Melander | 26 | |||||||
| Chyliza | notata | Loew | 35 | |||||||
| Chyliza | vittata | Meigen | 1 | |||||||
| Chyliza | angrensis | Albuquerque | 2 | |||||||
| Chyliza | consanguinea | Schiner | 3 | |||||||
| Chyliza | scrobiculata | Melander | 13 | |||||||
| Dasyna | extenuata | Rossi | 2 | |||||||
| Megachetum | atriseta | Meigen | 1 | |||||||
| Psila | fimetaria | Linnaeus | 12 | |||||||
| Psila | hennigi | Thompson & Pont | 108 | 18 | ||||||
| Psila | dimidiata | Loew | ||||||||
| Psila | frontalis | Coquillett | 5 | |||||||
| Psila | nigricornis | Meigen | 8 | 30 | ||||||
| Psila | sternalis | Loew | 23 | |||||||
| Psila | washingtona | Melander | 38 | |||||||
| Psila | fallax | Loew | 29 | |||||||
| Psila | angustata | Cresson | 1 | |||||||
| Psila | bivittata | Loew | 34 | |||||||
| Psila | collaris | Loew | 200 | |||||||
| Psila | lateralis | Loew | 67 | |||||||
| Psila | perpolita | Johnson | 162 | |||||||
| Psila | microccera | Melander | 5 | |||||||
| Psila | atra | Meigen | 5 | |||||||
| Psila | bicolor | Meigen | 1 | |||||||
| Psila | humeralis | Zetterstedt | 28 | |||||||
| Psila | merdaria | Collin | 11 | |||||||
| Psila | morio | Zetterstedt | 27 | |||||||
| Psila | nigra | Fallen | 11 | |||||||
| Psila | nigrosetosa | Frey | 3 | |||||||
| Psila | pallida | Fallen | 1 | |||||||
| Psila | pectoralis | Meigen | 1 | |||||||
| Psila | atrata | Melander | 18 | |||||||
| Psila | levis | Loew | 53 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |