PYRGOTIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Boreothrinax | shewelli | Steyskal | 5 | |||||||
| Boreothrinax | dichfetus | Steyskal | 2 | 2 | ||||||
| Boreothrinax | maculipennis | Macquart | 30 | 1 | ||||||
| Boreothrinax | filiola | Loew | Holotype | |||||||
| Commoniella | sp. | |||||||||
| Pyrgota | fenestrata | Macquart | 1 | |||||||
| Pyrgota | undata | Wiedemann | 131 | |||||||
| Pyrogotella | chaqnoni | Johnson | 123 | |||||||
| Sphecomyiella | valida | Harrison | 194 | |||||||
| Leptopyrgota | sp. | |||||||||
| Stenopyrgota | mexicana | Malloch | 7 | |||||||
| Teretrura | flaveola | Bigot | 1 | |||||||
| Teretrura | tinctipennis | Malloch | 8 | |||||||
| Pyrgotosoma | flavida | Malloch | 4 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |