CAMPICHOETIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Scenopinus | fenestralis | Linnaeus | 122 | |||||||
| Scenopinus | aquelonius | Kelsey | Holotype | 2 | ||||||
| Scenopinus | bulbapenis | Kelsey | Holotype | 8 | ||||||
| Scenopinus | chico | Kelsey | 1 | |||||||
| Scenopinus | caenofrons | Kelsey | 11 | |||||||
| Scenopinus | electus | Adams | 1 | |||||||
| Scenopinus | flandersi | Kelsey | 1 | |||||||
| Scenopinus | glabrifrons | Meigen | 4 | |||||||
| Scenopinus | hagai | Kelsey | 1 | |||||||
| Scenopinus | howdeni | Kelsey | Holotype | 1 | ||||||
| Scenopinus | lucidus | Becker | 5 | |||||||
| Scenopinus | majalcai | Kelsey | Holotype | 3 | ||||||
| Scenopinus | masoni | Kelsey | Holotype | 2 | ||||||
| Scenopinus | mirabilis | Adams | 4 | |||||||
| Scenopinus | monterreyi | Kelsey | Holotype | 1 | ||||||
| Scenopinus | obergoni | Kelsey | Holotype | 2 | ||||||
| Scenopinus | pecki | Kelsey | Holotype | 18 | ||||||
| Scenopinus | beameri | Hardy | 2 | |||||||
| Scenopinus | reciprocetus | Kelsey | 1 | |||||||
| Scenopinus | schulzi | Enderlein | 43 | |||||||
| Scenopinus | undulafrons | Kelsey | 1 | |||||||
| Scenopinus | vockerothi | Kelsey | Holotype | 2 | ||||||
| Scenopinus | weemsi | Kelsey | 3 | |||||||
| Scenopinus | whitakeri | James | 3 | |||||||
| Belosta | albipilosa | Hardy | 2 | |||||||
| Brevitrichia | schlingeri | Kelsey | 1 | |||||||
| Brevitrichia | boharti | Kelsey | 1 | |||||||
| Brevitrichia | nayariti | Kelsey | Holotype | 1 | ||||||
| Brevitrichia | griseola | Coquillet | 1 | |||||||
| Caenoneura | nigra | Kelsey | Holotype | 1 | ||||||
| Metatrichia | bulbosa | Osten Sacken | 40 | 2 | ||||||
| Metatrichia | robusta | Krober | 6 | |||||||
| Metatrichia | stevensoni | Bezzi | 1 | |||||||
| Neopseudatrichia | garretti | Kelsey | Holotype | 1 | ||||||
| Neopseudatrichia | granti | Kelsey | Holotype | 1 | ||||||
| Neopseudatrichia | howdeni | Kelsey | Holotype | 1 | ||||||
| Neopseudatrichia | macalpeni | Kelsey | Holotype | 1 | ||||||
| Neopseudatrichia | morlani | Kelsey | 2 | |||||||
| Neopseudatrichia | punctulata | Hardy | 7 | |||||||
| Neopseudatrichia | rufitruncula | Kelsey | Holotype | 1 | 1 | |||||
| Seguyella | chichona | Kelsey | Holotype | 1 | ||||||
| Prorates | claripennis | Melander | 2 | |||||||
| Caenotus | hospes | Melander | 1 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |