SYRINGOGASTRIDAE Holdings |
Back to Diptera Main Page. Photos from BugGuide
Curator: Dr. Jeffrey H. Skevington
| Genus | Specific Epithet | Author | Primary Types | Nearctic | Neotropical | Palaearctic | Afrotropical | Oriental | Australiasian | Oceanian |
|---|---|---|---|---|---|---|---|---|---|---|
| Syringogaster | acheata | Steyskal | 1 | |||||||
| Syringogaster | atricalyx | Marshall and Buck | Holotype | 4 | ||||||
| Syringogaster | brunnea | Cresson | 1 | |||||||
| Syringogaster | brunneina | Marshall and Buck | 5 | |||||||
| Syringogaster | cressoni | Prado | 4 | |||||||
| Syringogaster | dactylopleura | Marshall and Buck | 1 | |||||||
| Syringogaster | figurata | Marshall and Buck | 1 | |||||||
| Syringogaster | plesioterga | Marshall and Buck | 3 | |||||||
| Syringogaster | rufa | Cresson | 7 | |||||||
| Syringogaster | sharkeyi | Marshall and Buck | 1 | |||||||
| Syringogaster | subnearctica | 1 | ||||||||
| Syringogaster | tennuipes | 1 |
This page last updated on 25-Aug-2009
| Webmaster: Dr. J.H. Skevington |
![]() |