![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We have compiled a list of 828 Nearctic Syrphidae species from the literature and from specimens in several collections (including the Canadian National Collection of Insects, American Museum of Natural History, Lyman Insect Collection, Royal British Columbia Museum, Royal Ontario Museum, United States National Museum, University of Alberta Strickland Entomological Museum, University of British Columbia Spenser Museum, University of Guelph Insect Collection,Wouter van Steenis personal collection).
If you have data or corrections that you would like to add to this initiative, please contact Jeff Skevington.
In addition to maintaining an updated checklist for the region, this site serves as a repository for common names for Syrphidae. We are in the process of formulating proposals for common names for these flies. We intend to regularly update this list of proposed names on this page, along with attribution as to who has 'invented' the name. We encourage discussion of these proposals along with proposals of your own. This is the third draft and we are keen to hear your suggestions! Please send all discussion and newly proposed names to Jeff Skevington. You will be credited for inventing the name if we choose to use your submission! Many of these names have been used in the Field Guide to the Flower Flies of Northeastern North America and once the names have gelled (after publication of the field guide and after collaboration with colleagues in Europe working on common names there), we will submit them to the Entomological Society of America for indexing to encourage long term stability. |
Checklist of Nearctic Syrphidae
Sorted by genus. Largely based on Diptera Nomenclator with a few personal tweaks based on our ongoing phylogenetic research.
Scientific Name | Proposed English Common Name | Name Proposed By |
---|---|---|
Alipumilio nigrocoeruleus Vockeroth, 1964 | Blue-black Bulldog Fly | Skevington, Locke and Young |
Allograpta (Allograpta) exotica (Wiedemann 1830) | Exotic Streaktail | Skevington, Locke and Young |
Allograpta (Allograpta) obliqua (Say 1823) | Oblique Streaktail | Locke, Young and Skevington |
Allograpta (Allograpta) radiata (Bigot 1857) | Y-shaped Streaktail | Skevington, Locke and Young |
Anasimyia anausis (Walker 1849) | Moon-shaped Swamp Fly | Locke, Young and Skevington |
Anasimyia bilinearis (Williston 1887) | Two-lined Swamp Fly | Locke, Young and Skevington |
Anasimyia chrysostoma (Wiedemann 1830) | Lump-legged Swamp Fly | Locke, Young and Skevington |
Anasimyia diffusa Locke, Skevington & Vockeroth 2019 | Smooth-legged Swamp Fly | Skevington |
Anasimyia distincta (Williston 1887) | Short-spurred Swamp Fly | Locke, Young and Skevington |
Anasimyia grisescens (Hull 1943) | Long-spurred Swamp Fly | Skevington, Locke and Young |
Anasimyia matutina Locke, Skevington & Vockeroth 2019 | Small-spotted Swamp Fly | Skevington |
Anasimyia perfidiosus (Hunter 1897) | Treacherous Swamp Fly | Locke, Young and Skevington |
Arctosyrphus willingii (Smith 1912) | Northern Longbeak | Skevington |
Asemosyrphus polygrammus (Loew 1872) | Common Sickleleg | Locke, Young and Skevington |
Baccha cognata (Loew 1863) | American Dainty | Skevington |
Baccha elongata (Fabricius 1775) | Common Dainty | Skevington |
Blera analis (Macquart 1842) | Orange-tailed Wood Fly | Locke, Young and Skevington |
Blera armillata (Osten Sacken 1875) | Orange-faced Wood Fly | Locke, Young and Skevington |
Blera badia (Walker 1849) | Common Wood Fly | Locke, Young and Skevington |
Blera confusa Johnson 1913 | Confusing Wood Fly | Locke, Young and Skevington |
Blera flukei (Curran 1953) | Red-cheeked Wood Fly | Locke, Young and Skevington |
Blera garretti (Curran 1924) | Garrett's Wood Fly | Locke, Young and Skevington |
Blera humeralis (Williston 1882) | Yellow-legged Wood Fly | Skevington, Locke and Young |
Blera johnsoni (Coquillett 1894) | Yellow-backed Wood Fly | Skevington, Locke and Young |
Blera metcalfi (Curran 1925) | Metcalf's Wood Fly | Skevington, Locke and Young |
Blera nigra (Williston 1887) | Golden-haired Wood Fly | Locke, Young and Skevington |
Blera nigripes (Curran 1925) | Black-haired Wood Fly | Locke, Young and Skevington |
Blera notata (Wiedemann 1830) | Ornate Wood Fly | Skevington, Locke and Young |
Blera pictipes (Bigot 1884) | Painted Wood Fly | Locke, Young and Skevington |
Blera robusta (Curran 1922) | Greenish Wood Fly | Locke, Young and Skevington |
Blera scitula (Williston 1882) | Western Wood Fly | Locke, Young and Skevington |
Blera umbratilis (Williston 1887) | Hairy Wood Fly | Locke, Young and Skevington |
Brachyopa (Brachyopa) caesariata Moran & Skevington 2019 | Plain-winged Sapeater | Skevington |
Brachyopa (Brachyopa) cinereovittata Bigot 1884 | Grey-striped Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) cummingi Moran & Skevington 2019 | Somber Sapeater | Skevington |
Brachyopa (Brachyopa) cynops Snow 1892 | Matt-tailed Sapeater | Skevington, Locke and Young |
Brachyopa (Brachyopa) daeckei Johnson 1917 | Black-tailed Sapeater | Skevington, Locke and Young |
Brachyopa (Brachyopa) diversa Johnson 1917 | Pale-banded Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) flavescens Shannon 1915 | Yellow Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) gigas Lovett 1919 | Giant Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) notata Osten Sacken 1875 | Black-banded Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) perplexa Curran 1922 | Hairy-striped Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) punctipennis Curran 1925 | Spot-winged Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) rufiabdominalis Jones 1917 | Red-tailed Sapeater | Locke, Young and Skevington |
Brachyopa (Brachyopa) vacua Osten Sacken 1875 | Yellow-spotted Sapeater | Locke, Young and Skevington |
Brachypalpus (Brachypalpus) oarus (Walker 1849) | Eastern Catkin Fly | Skevington, Locke and Young |
Brachypalpus (Crioprora) alopex (Osten Sacken 1877) | Bumblebee Catkin Fly | Skevington, Locke and Young |
Brachypalpus (Crioprora) amithaon (Walker 1849) | Carolina Catkin Fly | Skevington, Locke and Young |
Brachypalpus (Crioprora) cyanellus Osten Sacken 1877 | Longnose Catkin Fly | Skevington, Locke and Young |
Brachypalpus (Crioprora) cyanogaster Loew 1872 | Bluebottle Catkin Fly | Skevington, Locke and Young |
Brachypalpus (Crioprora) femoratus (Williston 1882) | Orange Catkin Fly | Skevington, Locke and Young |
Callicera duncani Curran 1935 | Orange-legged Pine Fly | Skevington, Locke and Young |
Callicera erratica (Walker 1849) | Golden Pine Fly | Locke, Young and Skevington |
Callicera montensis Snow 1892 | Firey Pine Fly | Skevington, Locke and Young |
Ceriana (Ceriana) abbreviata Loew 1864 | Northern Wasp Fly | Locke, Young and Skevington |
Ceriana (Ceriana) ancoralis (Coquillett 1902) | Black-sided Wasp Fly | Skevington |
Ceriana (Ceriana) mime (Hull 1935) | Ivory-ringed Wasp Fly | Scott King |
Ceriana (Ceriana) pictula (Loew 1853) | Loew's Wasp Fly | Skevington |
Ceriana (Ceriana) snowi (Adams 1904) | Golden Wasp Fly | Skevington |
Ceriana (Ceriana) tridens (Loew 1872) | Western Wasp Fly | Skevington |
Ceriana (Monoceromyia) floridensis (Shannon 1922) | Rufous Wasp Fly | Skevington |
Ceriana (Polybiomyia) bellardii (Shannon 1925) | Red-legged Wasp Fly | Skevington |
Ceriana (Polybiomyia) engelhardti (Shannon 1925) | Yellow-cheeked Wasp Fly | Skevington |
Ceriana (Polybiomyia) macquarti (Shannon 1925) | Short-horned Wasp Fly | Skevington |
Ceriana (Polybiomyia) pedicellata (Williston 1887) | Black-legged Wasp Fly | Skevington |
Ceriana (Polybiomyia) sayi (Shannon 1925) | Say's Wasp Fly | Skevington |
Ceriana (Polybiomyia) schnablei (Williston 1892) | Rusty Wasp Fly | Skevington |
Ceriana (Polybiomyia) signifera (Loew 1853) | Brown-banded Wasp Fly | Skevington |
Ceriana (Polybiomyia) townsendi (Snow 1895) | Yellowshield Wasp Fly | Skevington |
Ceriana (Sphiximorpha) cylindrica (Curran 1921) | Cylindrical Wasp Fly | Skevington, Locke and Young |
Ceriana (Sphiximorpha) durani (Davidson 1925) | Duran's Wasp Fly | Skevington, Locke and Young |
Ceriana (Sphiximorpha) loewii (Williston 1887) | Orange Wasp Fly | Skevington |
Ceriana (Sphiximorpha) willistoni (Kahl 1897) | Williston's Wasp Fly | Locke, Young and Skevington |
Chalcosyrphus (Chalcosyrphus) aristatus (Johnson 1929) | Black-dented Leafwalker | Skevington, Locke and Young |
Chalcosyrphus (Chalcosyrphus) depressus (Shannon 1925) | Wide-eyed Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Neplas) pauxilla (Williston 1892) | Yellow-waisted Leafwalker | Skevington, Locke and Young |
Chalcosyrphus (Xylotomima) anomalus (Shannon 1925) | Long-tailed Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) anthreas (Walker 1849) | Yellow-banded Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) chalybeus (Wiedemann 1830) | Violet Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) curvaria (Curran 1941) | Yellow-haltered Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) dubius (Shannon 1926) | Onyx-spotted Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) flexus (Curran 1941) | Clear-winged Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) inarmatus (Hunter 1897) | Yellow-haired Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) libo (Walker 1849) | Long-haired Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) metallicus (Wiedemann 1830) | Yellow-legged Leafwalker | Skevington, Locke and Young |
Chalcosyrphus (Xylotomima) metallifer (Bigot 1884) | Orange-horned Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) nemorum (Fabricius 1805) | Dusky-banded Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) nigromaculatus (Jones 1917) | Black-spotted Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) ontario (Curran 1941) | Bare-winged Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) parvus (Williston 1887) | Coal-spotted Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) piger (Fabricius 1794) | Short-haired Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) plesia (Curran 1925) | Black-hipped Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) sacawajeae (Shannon 1926) | Hairy-winged Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) satanica (Bigot 1884) | Devil's Leafwalker | Locke, Young and Skevington |
Chalcosyrphus (Xylotomima) vecors (Osten Sacken 1875) | Orange-hipped Leafwalker | Locke, Young and Skevington |
Cheilosia alaskensis (Hunter 1897) | Alaskan Blacklet | Locke, Young and Skevington |
Cheilosia albitarsis (Harris 1780) | Buttercup Blacklet | Skevington, Locke and Young |
Cheilosia aldrichi (Hunter 1896) | Aldrich's Blacklet | Skevington, Locke and Young |
Cheilosia atrocapilla (Hull & Fluke 1950) | Yellow-haired Blacklet | Skevington, Locke and Young |
Cheilosia baroni (Williston 1887) | Baron's Blacklet | Skevington, Locke and Young |
Cheilosia bicolorata (Shannon 1922) | Charcoal Blacklet | Skevington, Locke and Young |
Cheilosia bigelowi (Curran 1926) | Bigelow's Blacklet | Locke, Young and Skevington |
Cheilosia borealis (Coquillett 1900) | Slate Blacklet | Locke, Young and Skevington |
Cheilosia burkei (Shannon 1922) | Burke's Blacklet | Locke, Young and Skevington |
Cheilosia canada Hull & Fluke 1950 | Canadian Blacklet | Skevington, Locke and Young |
Cheilosia capillata (Loew 1863) | Scar-horned Blacklet | Locke, Young and Skevington |
Cheilosia catalina (Shannon 1922) | Catalins Mountains Blacklet | Skevington, Locke and Young |
Cheilosia chalybescens (Williston 1893) | Indigo Blacklet | Locke, Young and Skevington |
Cheilosia chintimini (Lovett 1921) | Chintimini Blacklet | Skevington, Locke and Young |
Cheilosia chrysochlamys (Williston 1891) | Golden-mantled Blacklet | Skevington, Locke and Young |
Cheilosia coerulea Fluke & Hull 1946 | Sable Blacklet | Skevington, Locke and Young |
Cheilosia columbiae (Curran 1922) | Columbia Blacklet | Locke, Young and Skevington |
Cheilosia comosa (Loew 1863) | Prairie Blacklet | Locke, Young and Skevington |
Cheilosia cottrelli Telford 1939 | Cottrell's Blacklet | Locke, Young and Skevington |
Cheilosia cratorhina Hull & Fluke 1950 | Strong-nosed Blacklet | Skevington, Locke and Young |
Cheilosia cynoprosopa Hull & Fluke 1950 | White-fronted Blacklet | Skevington |
Cheilosia ferruginea (Lovett 1919) | Long-faced Blacklet | Skevington, Locke and Young |
Cheilosia flavosericea Hull & Fluke 1950 | Yellow-silky Blacklet | Locke, Young and Skevington |
Cheilosia florella (Shannon 1922) | Shadowy Blacklet | Skevington, Locke and Young |
Cheilosia hermiona Hull & Fluke 1950 | Murky Blacklet | Skevington, Locke and Young |
Cheilosia hesperia (Shannon 1922) | Evening Blacklet | Locke, Young and Skevington |
Cheilosia hiantha Hull & Fluke 1950 | Melanistic Blacklet | Skevington, Locke and Young |
Cheilosia hoodiana (Bigot 1884) | Mount Hood Blacklet | Locke, Young and Skevington |
Cheilosia hunteri (Curran 1922) | Hunter's Blacklet | Locke, Young and Skevington |
Cheilosia julietta (Shannon 1922) | Juliette's Blacklet | Skevington, Locke and Young |
Cheilosia laevis (Bigot 1884) | Jet Blacklet | Locke, Young and Skevington |
Cheilosia lasiophthalmus Williston 1882 | Amber-haired Blacklet | Locke, Young and Skevington |
Cheilosia latrans (Walker 1849) | Steely Blacklet | Locke, Young and Skevington |
Cheilosia leucoparea (Loew 1863) | Dusky Blacklet | Skevington, Locke and Young |
Cheilosia livida (Wehr 1924) | Blond Blacklet | Locke, Young and Skevington |
Cheilosia lucta (Snow 1895) | Drab Blacklet | Locke, Young and Skevington |
Cheilosia luna Hull & Fluke 1950 | Midnight Blacklet | Skevington, Locke and Young |
Cheilosia margarita Hull & Fluke 1950 | Foggy Blacklet | Skevington, Locke and Young |
Cheilosia meganosa Hull & Fluke 1950 | Big-nosed Blacklet | Skevington, Locke and Young |
Cheilosia megatarsa Fluke & Hull 1947 | Large-footed Blacklet | Skevington, Locke and Young |
Cheilosia montanipes Hull & Fluke 1950 | Montane Blacklet | Skevington, Locke and Young |
Cheilosia nannomorpha Hull & Fluke 1950 | Small Blacklet | Skevington, Locke and Young |
Cheilosia nasica Hull & Fluke 1950 | ||
Cheilosia nigresens Hull & Fluke 1950 | Dark Blacklet | Skevington, Locke and Young |
Cheilosia nigrobarba Hull & Fluke 1950 | Black-bearded Blacklet | Skevington, Locke and Young |
Cheilosia nigrovittata (Lovett 1919) | Golden-haried Blacklet | Skevington, Locke and Young |
Cheilosia obesa Hull & Fluke 1950 | Portly Blacklet | Locke, Young and Skevington |
Cheilosia occidentalis Williston 1882 | Western Blacklet | Skevington, Locke and Young |
Cheilosia orilliaenis (Curran 1922) | Black-backed Blacklet | Skevington |
Cheilosia pacifica Hunter 1897 | Pacific Blacklet | Skevington, Locke and Young |
Cheilosia pagana (Meigen 1822) | Rural Blacklet | Locke, Young and Skevington |
Cheilosia pallipes (Loew 1863) | Yellow-shouldered Blacklet | Locke, Young and Skevington |
Cheilosia pikei (Shannon 1922) | Pike's Blacklet | Skevington, Locke and Young |
Cheilosia pilosipes Hull & Fluke 1950 | Clouded Blacklet | Skevington, Locke and Young |
Cheilosia pluto Hull & Fluke 1950 | Beige-haired Blacklet | Locke, Young and Skevington |
Cheilosia pontiaca (Shannon 1922) | Ebony Blacklet | Locke, Young and Skevington |
Cheilosia porcina Hull & Fluke 1950 | Opaque Blacklet | Skevington, Locke and Young |
Cheilosia prima (Hunter 1896) | Swarthy Blacklet | Locke, Young and Skevington |
Cheilosia primoveris (Shannon 1915) | Pale-haired Blacklet | Locke, Young and Skevington |
Cheilosia promethea Hull & Fluke 1950 | Pitch Blacklet | Skevington, Locke and Young |
Cheilosia punctulata (Hunter 1897) | Obscure Blacklet | Skevington, Locke and Young |
Cheilosia rhinoprosopa Hull & Fluke 1950 | Mustard-haired Blacklet | Locke, Young and Skevington |
Cheilosia rita (Curran 1922) | Inky Blacklet | Locke, Young and Skevington |
Cheilosia robusta (Hine 1922) | Robust Blacklet | Skevington, Locke and Young |
Cheilosia scilla Hull & Fluke 1950 | Scilla Blacklet | Skevington, Locke and Young |
Cheilosia seripila Hull & Fluke 1950 | Tawny-haired Blacklet | Skevington, Locke and Young |
Cheilosia shannoni (Curran 1923) | Shannon's Blacklet | Locke, Young and Skevington |
Cheilosia sonoriana (Shannon 1922) | Graphite Blacklet | Skevington, Locke and Young |
Cheilosia sorrorcula (Williston 1891) | Dim Blacklet | Skevington, Locke and Young |
Cheilosia species 17-2 | Stygian Blacklet | Skevington |
Cheilosia undescribed species 17-1 | Arctic Blacklet | Skevington |
Cheilosia undescribed species 17-3 | Black-faced Blacklet | Skevington |
Cheilosia undescribed species 76-1 | Bicolored Blacklet | Skevington |
Cheilosia speculum Hull & Fluke 1950 | Carbon Blacklet | Skevington, Locke and Young |
Cheilosia subchalybea (Curran 1923) | Ultramarine Blacklet | Locke, Young and Skevington |
Cheilosia swannanoa Brimley 1925 | Autumn Blacklet | Skevington, Locke and Young |
Cheilosia tantalus Hull & Fluke 1950 | Dingy Blacklet | Skevington, Locke and Young |
Cheilosia wisconsinensis Fluke & Hull 1947 | Golden-legged Blacklet | Locke, Young and Skevington |
Cheilosia yukonensis (Shannon 1922) | Yukon Blacklet | Locke, Young and Skevington |
Chrysogaster antitheus Walker 1849 | Short-haired Wrinklehead | Locke, Young and Skevington |
Chrysogaster inflatifrons Shannon 1916 | Long-haired Wrinklehead | Locke, Young and Skevington |
Chrysosyrphus alaskensis (Shannon 1922) | Alaskan Wrinklehead | Skevington, Locke and Young |
Chrysosyrphus frontosus (Bigot 1884) | ||
Chrysosyrphus latus (Loew 1863) | Variable Wrinklehead | Locke, Young and Skevington |
Chrysosyrphus nasuta (Zetterstedt 1838) | Stygian Wrinklehead | Skevington |
Chrysosyrphus nigripennis (Williston 1882) | Pale-horned Wrinklehead | Skevington, Locke and Young |
Chrysotoxum aztec Shannon 1926 | Aztec Meadow Fly | Skevington, Locke and Young |
Chrysotoxum chinook Shannon 1926 | Chinook Meadow Fly | Locke, Young and Skevington |
Chrysotoxum coloradense Greene, 1918 | Western Meadow Fly | Skevington, Locke and Young |
Chrysotoxum derivatum Walker 1849 | Narrow-banded Meadow Fly | Locke, Young and Skevington |
Chrysotoxum flavifrons Macquart 1842 | Blackshield Meadow Fly | Locke, Young and Skevington |
Chrysotoxum integrum Williston 1887 | Flat-faced Meadow Fly | Skevington, Locke and Young |
Chrysotoxum perplexum Johnson 1924 | Black-legged Meadow Fly | Locke, Young and Skevington |
Chrysotoxum plumeum Loew 1864 | Broad-banded Meadow Fly | Skevington, Locke and Young |
Chrysotoxum pubescens Loew 1864 | Yellow-throated Meadow Fly | Locke, Young and Skevington |
Chrysotoxum radiosum Shannon 1926 | Punctate Meadow Fly | Locke, Young and Skevington |
Chrysotoxum ventricosum Bigot 1884 | Cordilleran Meadow Fly | Skevington, Locke and Young |
Chrysotoxum ypsilon Williston 1887 | Southwestern Meadow Fly | Skevington, Locke and Young |
Copestylum (Copestylum) limbipenne Williston 1887 | ||
Copestylum (Copestylum) marginatum (Say 1829) | ||
Copestylum (Copestylum) simile Giglio-Tos 1892 | ||
Copestylum (Phalacromya) abdominale (Wiedemann, 1830) | Bicolored Bromeliad Fly | Zachary Dankowicz |
Copestylum (Phalacromya) anastasia (Hull 1946) | ||
Copestylum (Phalacromya) anna (Williston 1887) | Anna's Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) apicale (Loew 1866) | ||
Copestylum (Phalacromya) apiciferum (Townsend 1895) | ||
Copestylum (Phalacromya) avidum (Osten Sacken 1877) | Yellow-spotted Bromeliad Fly | Locke, Young and Skevington |
Copestylum (Phalacromya) barei (Curran 1925) | Lustrous Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) caudatum Curran 1927 | Hairy-horned Bromeliad Fly | Locke, Young and Skevington |
Copestylum (Phalacromya) comstocki (Williston 1887) | Comstock's Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) eugenia (Williston 1887) | ||
Copestylum (Phalacromya) florida (Hull 1941) | Florida Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) fraudulentum (Williston 1891) | ||
Copestylum (Phalacromya) haagii (Jaennicke 1867) | Haag's Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) isabellina (Williston 1887) | Isabelle's Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) lentum Williston 1887 | ||
Copestylum (Phalacromya) macrocephalum (Giglio-Tos 1892) | ||
Copestylum (Phalacromya) megacephalum (Loew 1863) | Big-headed Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) mexicanum (Macquart 1842) | Mexican Bromeliad Fly | Locke, Young and Skevington |
Copestylum (Phalacromya) opalescens (Townsend 1901) | Opalescent Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) posticum (Say 1829) | ||
Copestylum (Phalacromya) quadratum (Williston 1891) | ||
Copestylum (Phalacromya) satur (Osten Sacken 1877) | Spotted-wing Bromeliad Fly | Locke, Young and Skevington |
Copestylum (Phalacromya) sexmaculatum (Palisot de Beauvois 1819) | Six-spotted Bromeliad Fly | Locke, Young and Skevington |
Copestylum (Phalacromya) sternale (Curran 1930) | ||
Copestylum (Phalacromya) tamaulipanum (Townsend 1898) | Woolly Bromeliad Fly | Zachary Dankowicz |
Copestylum (Phalacromya) tricinctum (Bigot 1875) | ||
Copestylum (Phalacromya) vesicularium (Curran 1947) | Irridescent Bromeliad Fly | Locke, Young and Skevington |
Copestylum (Phalacromya) victoria (Williston 1887) | Victoria's Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) violaceum (Say 1829) | Purple Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) vittatum Thompson 1976 | Striped Bromeliad Fly | Skevington, Locke and Young |
Copestylum (Phalacromya) volucre (Giglio-Tos, 1892) | ||
Copestylum (Volucellosia) fornax (Townsend 1895) | ||
Criorhina aurea Lovett 1919 | Variable Bumblefly | Moran |
Criorhina bubulcus (Walker 1849) | Whiskered Bumblefly | Moran |
Criorhina caudata Curran 1925 | Red-tailed Bumblefly | Moran |
Criorhina coquilletti Williston 1892 | Coquillett's Bumblefly | Moran |
Criorhina grandis (Williston 1882) | Mary's Peak Bumblefly | Locke, Young and Skevington |
Criorhina kincaidi Coquillett 1901 | Kincaid's Bumblefly | Moran |
Criorhina latipilosa Curran 1925 | Hairy Bumblefly | Moran |
Criorhina lupina (Williston 1882) | Yellow Bumblefly | Moran |
Criorhina nigripes (Williston 1882) | Williston's Bumblefly | Moran |
Criorhina nigriventris Walton 1911 | Bare-cheeked Bumblefly | Moran |
Criorhina quadriboscis Lovett 1919 | Mount Jefferson Bumblefly | Moran |
Criorhina tricolor Coquillett 1900 | Tricoloured Bumblefly | Moran |
Criorhina verbosa (Walker 1849) | Hairy-cheeked Bumblefly | Moran |
Criorhina villosus (Bigot 1879) | Winter Bumblefly | Skevington and Moran |
Cynorhinella bella (Williston 1882) | Western Longnose | Locke, Young and Skevington |
Cynorhinella longinasus Shannon 1924 | Eastern Longnose | Locke, Young and Skevington |
Dasysyrphus amalopis (Osten Sacken 1875) | Northern Conifer Fly | Locke, Young and Skevington |
Dasysyrphus creper (Snow 1895) | Arched Conifer Fly | Skevington, Locke and Young |
Dasysyrphus intrudens (Osten Sacken 1877) | Confusing Conifer Fly | Locke, Young and Skevington |
Dasysyrphus laticaudatus (Curran 1925) | Boreal Conifer Fly | Locke, Young and Skevington |
Dasysyrphus limatus (Hine 1922) | Narrow-banded Conifer Fly | Locke, Young and Skevington |
Dasysyrphus lotus (Williston 1887) | Yellow-cheeked Conifer Fly | Skevington, Locke and Young |
Dasysyrphus nigricornis (Verrall 1873) | Dusky Conifer Fly | Skevington |
Dasysyrphus occidualis Locke & Skevington 2013 | Western Conifer Fly | Locke, Young and Skevington |
Dasysyrphus pacifica (Curran 1925) | Pacific Conifer Fly | Locke, Young and Skevington |
Dasysyrphus pauxillus (Williston 1887) | Montane Conifer Fly | Locke, Young and Skevington |
Dasysyrphus pinastri (De Geer 1776) | Black-spotted Conifer Fly | Skevington, Locke and Young |
Dasysyrphus richardi Locke & Skevington 2013 | Vockeroth's Conifer Fly | Skevington, Locke and Young |
Dasysyrphus venustus (Meigen 1822) | Transverse Conifer Fly | Locke, Young and Skevington |
Didea alneti (Fallén 1817) | Triangular Lucent | Locke, Young and Skevington |
Didea fuscipes Loew 1863 | Undivided Lucent | Locke, Young and Skevington |
Dideomima coquilletti (Williston 1891) | Coquillett's Flatface | Skevington |
Doros aequalis Loew 1863 | Canadian Potterfly | Skevington |
Eosalpingogaster cochenillivorus (Guerin-Meneville 1848) | Carmine Cochineal Killer | Skevington, Locke and Young |
Eosalpingogaster nepenthe (Hull 1943) | Florida Cochineal Killer | Skevington, Locke and Young |
Epistrophe (Epistrophe) grossulariae (Meigen 1822) | Black-horned Smoothtail | Locke, Young and Skevington |
Epistrophe (Epistrophe) metcalfi (Fluke 1933) | Black-margined Smoothtail | Locke, Young and Skevington |
Epistrophe (Epistrophe) nitidicollis (Meigen 1822) | Straight-banded Smoothtail | Locke, Young and Skevington |
Epistrophe (Epistrophe) ochrostoma (Zetterstedt 1849) | Hairy-plated Smoothtail | Locke, Young and Skevington |
Epistrophe (Epistrophe) terminalis (Curran 1925) | Hairy-winged Smoothtail | Locke, Young and Skevington |
Epistrophe (Epistrophe) xanthostoma (Williston 1887) | Emarginate Smoothtail | Locke, Young and Skevington |
Epistrophe (Epistrophella) emarginata (Say 1823) | Slender Smoothtail | Locke, Young and Skevington |
Eristalinus (Eristalodes) taeniops (Wiedemann 1818) | Stripe-eyed Lagoon Fly | Skevington, Locke and Young |
Eristalinus (Lathyrophthalmus) aeneus (Scopoli 1763) | Common Lagoon Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) anthophorina (Fallén 1817) | Orange-spotted Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) arbustorum (Linnaeus 1758) | European Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) basilaris Macquart 1834 | Georgian Drone Fly | Skevington, Locke and Young |
Eristalis (Eoseristalis) bellardii Jaennicke 1867 | Mexican Mountain Drone Fly | Skevington, Locke and Young |
Eristalis (Eoseristalis) brousii Williston 1882 | Hourglass Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) cryptarum (Fabricius 1794) | Bog-dwelling Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) dimidiata Wiedemann 1830 | Black-shouldered Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) flavipes Walker 1849 | Orange-legged Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) fraterculus (Zetterstedt 1838) | Black-spotted Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) gomojunovae Violovitsh 1977 | Arctic Drone Fly | Skevington, Locke and Young |
Eristalis (Eoseristalis) hirta Loew 1866 | Black-footed Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) interrupta (Poda 1761) | Orange-spined Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) obscura Loew 1866 | Dusky Drone Fly | Scott King and Skevington |
Eristalis (Eoseristalis) oestracea (Linnaeus 1758) | Orange-tailed Drone Fly | Locke, Young and Skevington |
Eristalis (Eoseristalis) parens Bigot 1880 | Boreal Drone Fly | Skevington, Locke and Young |
Eristalis (Eoseristalis) rupium Fabricius 1805 | Spot-winged Drone Fly | Locke, Young and Skevington |
