![]() |
CNC ChalcidoideaType Holdings
|
|
Primary Type Specimens in the CNC
| Family | Original Genus | Species | Author | Date | Type# | Category |
| Aphelinidae | Aphelinus | huberi | Hayat | 1994 | 22194 | Holotype |
| Aphelinidae | Botryoideclava | thailandica | Hayat | 1995 | 22193 | Holotype |
| Aphelinidae | Oenrobia | kinabaluensis | Hayat | 1995 | 22192 | Holotype |
| Chalcididae | Antrocephalus | hypsiphylae | Narendran | 1989 | Holotype | |
| Chalcididae | Aspirhina | spinosa | Halstead | 1991 | Holotype | |
| Chalcididae | Brachymeria | vesparum | Bouček | 1992 | 21857 | Holotype |
| Chalcididae | Chalcis | gibsoni | Narendran | 1987 | 21691 | Holotype |
| Chalcididae | Conura | elongata | Delvare | 1992 | 21782 | Holotype |
| Chalcididae | Conura | planifrons | Delvare | 1992 | Holotype | |
| Chalcididae | Conura | steffani | Delvare | 1992 | 21780 | Holotype |
| Chalcididae | Conura | transidiata | Delvare | 1992 | 21781 | Holotype |
| Chalcididae | Conura | tridentata | Delvare | 1992 | Holotype | |
| Chalcididae | Halsteadium | alterum | Bouček | 1992 | 21858 | Holotype |
| Chalcididae | Halsteadium | petiolatum | Bouček | 1992 | 21859 | Holotype |
| Chalcididae | Haltichella | cinchonica | Narendran | 1989 | 21692 | Holotype |
| Chalcididae | Hockeria | anupama | Narendran | 1989 | Holotype | |
| Chalcididae | Hockeria | callipteroma | Narendran | 1989 | 21693 | Holotype |
| Chalcididae | Hockeria | carinata | Narendran | 1989 | Holotype | |
| Chalcididae | Hockeria | gibsoni | Narendran | 1989 | 21694 | Holotype |
| Chalcididae | Hockeria | guptai | Narendran | 1989 | Holotype | |
| Chalcididae | Hockeria | lankana | Narendran | 1989 | 21696 | Holotype |
| Chalcididae | Hockeria | manii | Narendran | 1989 | Holotype | |
| Chalcididae | Invreia | opisinae | Narendran | 1985 | 23728 | Holotype |
| Chalcididae | Kriechbaumerella | gibsoni | Narendran | 1989 | 21697 | Holotype |
| Chalcididae | Kriechbaumerella | nepalensis | Narendran | 1989 | 21698 | Holotype |
| Chalcididae | Neohaltichella | brevigena | Narendran | 1989 | 21699 | Holotype |
| Chalcididae | Neohaltichella | nilgirica | Narendran | 1989 | 21700 | Holotype |
| Chalcididae | Notaspidium | acutum | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | boharti | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | braziliense | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | burdicki | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | giganteum | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | hansoni | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | lineatum | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | mexicanum | Halstead | 1991 | Holotype | |
| Chalcididae | Notaspidium | villegasi | Halstead | 1991 | Holotype | |
| Chalcididae | Phasgonophora | elegans | Provancher | 1887 | 103 | Lectotype |
| Chalcididae | Rhynchochalcis | lankana | Narendran | 1989 | 21701 | Holotype |
| Chalcididae | Smiera | capitulata | Costa | 1864 | 21783 | Neotype |
| Chalcididae | Smiera | strigosa | Costa | 1864 | Neotype | |
| Chalcididae | Trigonura | steffani | Narendran | 1987 | Holotype | |
| Encyrtidae | Aenasius | cirrha | Noyes & Ren | 1995 | 22718 | Holotype |
| Encyrtidae | Aenasius | kerrichi | Noyes & Ren | 1995 | 22719 | Holotype |
| Encyrtidae | Aenasius | lua | Noyes & Ren | 1995 | 22720 | Holotype |
| Encyrtidae | Anagyrus | procles | Noyes | 2000 | 23702 | Holotype |
| Encyrtidae | Anagyrus | surekhae | Noyes & Menezes | 2000 | 22721 | Holotype |
| Encyrtidae | Avernes | gela | Noyes & Woolley | 1994 | 22174 | Holotype |
| Encyrtidae | Bennettisca | flavigena | Noyes | 1980 | 19019 | Holotype |
| Encyrtidae | Casus | parma | Noyes & Woolley | 1994 | 22167 | Holotype |
| Encyrtidae | Chiloneurus | maculatipennis | Provancher | 1887 | 96 | Lectotype |
| Encyrtidae | Copidosoma | deceptor | Miller | 1958 | 6516 | Holotype |
| Encyrtidae | Copidosoma | glandiferellae | Barron & Bisdee | 1984 | 17791 | Holotype |
| Encyrtidae | Copidosoma | innocuellae | Barron | 1970 | 11437 | Holotype |
| Encyrtidae | Copidosoma | naevia | Saether | 1966 | Holotype | |
| Encyrtidae | Copidosoma | pallipes | Provancher | 1887 | 95 | Lectotype |
| Encyrtidae | Ebito | dereus | Noyes & Woolley | 1994 | 22172 | Holotype |
| Encyrtidae | Gavria | haplos | Noyes | 2000 | 22722 | Holotype |
| Encyrtidae | Gibberella | scutellata | Miller | 1961 | 7418 | Holotype |
| Encyrtidae | Gyranusoidea | ection | Noyes | 2000 | 23726 | Holotype |
| Encyrtidae | Gyranusoidea | orcades | Noyes & Hayat | 1994 | 22175 | Holotype |
| Encyrtidae | Gyranusoidea | semele | Noyes | 2000 | 22723 | Holotype |
| Encyrtidae | Helygia | anna | Noyes & Woolley | 1994 | 22168 | Holotype |
| Encyrtidae | Melys | epirus | Noyes & Woolley | 1994 | 22171 | Holotype |
| Encyrtidae | Merlen | agricola | Noyes & Woolley | 1994 | 22169 | Holotype |
| Encyrtidae | Mucrencyrtus | ecuadorensis | Sharkov | 1996 | 23736 | Holotype |
| Encyrtidae | Mucrencyrtus | variabilis | Sharkov | 1996 | 23737 | Holotype |
| Encyrtidae | Neococcidencyrtus | hynodis | Noyes | 1987 | 19910 | Holotype |
| Encyrtidae | Ooencyrtus | ennomophagus | Yoshimoto | 1975 | 13542 | Holotype |
| Encyrtidae | Ooencyrtus | leptoglossi | Yoshimoto | 1977 | 15130 | Holotype |
| Encyrtidae | Parablastothrix | nearctica | Miller | 1965 | 8800 | Holotype |
| Encyrtidae | Perpolia | trebia | Noyes & Woolley | 1994 | 22170 | Holotype |
| Encyrtidae | Psyllaephagus | domitius | Noyes & Hanson | 1996 | 22724 | Holotype |
| Encyrtidae | Psyllaephagus | richardsi | Barron | 1970 | 11104 | Holotype |
| Encyrtidae | Pulexencyrtus | medusa | Noyes & Woolley | 1994 | 22166 | Holotype |
| Encyrtidae | Sarisencyrtus | beckeri | Noyes & Woolley | 1994 | 22173 | Holotype |
| Encyrtidae | Stemmatosteres | kuchari | Yoshimoto | 1972 | 12660 | Holotype |
| Eucharitidae | Dilocantha | albicoma | Heraty | 1998 | 23716 | Holotype |
| Eucharitidae | Neolosbanus | nepalensis | Heraty | 1994 | 23741 | Holotype |
| Eucharitidae | Orasema | glabra | Heraty | 1994 | 23695 | Holotype |
| Eucharitidae | Orasema | pireta | Heraty | 1993 | 23775 | Holotype |
| Eucharitidae | Orasema | salebrosa | Heraty | 1993 | 23776 | Holotype |
| Eucharitidae | Orasema | simplex | Heraty | 1993 | 23777 | Holotype |
| Eucharitidae | Pseudochalcura | excruciata | Heraty | 1986 | 19909 | Holotype |
| Eucharitidae | Pseudochalcura | liburna | Heraty | 1986 | 19644 | Holotype |
| Eucharitidae | Pseudochalcura | sculpturata | Heraty | 1986 | 19908 | Holotype |
| Eucharitidae | Pseudometagea | barberi | Heraty | 1985 | 19642 | Holotype |
| Eucharitidae | Pseudometagea | nefrens | Heraty | 1985 | 19643 | Holotype |
| Eucharitidae | Pseudometagea | rugosa | Heraty | 1985 | 19907 | Holotype |
| Eucharitidae | Psilocharis | afra | Heraty | 1994 | 23794 | Holotype |
| Eucharitidae | Psilocharis | monilicera | Heraty | 1994 | 23795 | Holotype |
| Eulophidae | Allocerastichus | tricarinatus | Coote | 1994 | 21745 | Holotype |
| Eulophidae | Achrysocharoides | albus | Yoshimoto | 1977 | 14081 | Holotype |
| Eulophidae | Achrysocharoides | bisulcus | Yoshimoto | 1977 | 14082 | Holotype |
| Eulophidae | Achrysocharoides | laticollaris | Kamijo | 1991 | 21862 | Holotype |
| Eulophidae | Achrysocharoides | mali | Kamijo | 1991 | 21863 | Holotype |
| Eulophidae | Achrysocharoides | reticulatus | Yoshimoto | 1977 | 14084 | Holotype |
| Eulophidae | Achrysocharoides | tetrapunctatus | Yoshimoto | 1977 | 14083 | Holotype |
| Eulophidae | Achrysocharoides | villosus | Kamijo | 1991 | 21864 | Holotype |
| Eulophidae | Achrysocharoides | yoshimotoi | Kamijo | 1991 | 21865 | Holotype |
| Eulophidae | Ametallon | dominicanense | Hansson | 2004 | 23699 | Holotype |
| Eulophidae | Ametallon | floridense | Hansson | 2004 | 23700 | Holotype |
| Eulophidae | Aoridus | campbelli | Yoshimoto | 1971 | 11630 | Holotype |
| Eulophidae | Apterastichus | oculatus | LaSalle | 1994 | 22179 | Holotype |
| Eulophidae | Archrysocharoides | intricatus | Yoshimoto | 1977 | 14080 | Holotype |
| Eulophidae | Astichomyiia | crassiseta | Hansson | 2002 | 23703 | Holotype |
| Eulophidae | Astichus | notus | Yoshimoto | 1970 | 11049 | Holotype |
| Eulophidae | Astichus | polyporicola | Hedqvist | 1969 | 19029 | Holotype |
| Eulophidae | Callifrons | maculata | Schauff, Yoshimoto & Hansson | 1994 | 21744 | Holotype |
| Eulophidae | Careostrix | yoshimotoi | LaSalle | 1994 | 22180 | Holotype |
| Eulophidae | Ceranisus | hoddlei | Triapitsyn & Morse | 2005 | 23705 | Holotype |
| Eulophidae | Ceratoneura | kalinzu | Ikeda | 2001 | 22863 | Holotype |
| Eulophidae | Ceratoneura | petiolatoides | Ikeda | 2001 | 23706 | Holotype |
| Eulophidae | Chrysocharis | aluta | Yoshimoto | 1973 | 12946 | Holotype |
| Eulophidae | Chrysocharis | beckeri | Yoshimoto | 1973 | 12949 | Holotype |
| Eulophidae | Chrysocharis | bellincus | Yoshimoto | 1973 | 12951 | Holotype |
| Eulophidae | Chrysocharis | cerodonthae | Hansson | 1987 | 19693 | Holotype |
| Eulophidae | Chrysocharis | chromatomyiae | Hansson | 1987 | 19690 | Holotype |
| Eulophidae | Chrysocharis | clarkae | Yoshimoto | 1973 | 12952 | Holotype |
| Eulophidae | Chrysocharis | coptodiscae | Yoshimoto | 1973 | 12947 | Holotype |
| Eulophidae | Chrysocharis | cuspidigaster | Yoshimoto | 1973 | 12948 | Holotype |
| Eulophidae | Chrysocharis | elmaellae | Doganlar | 1980 | 19011 | Holotype |
| Eulophidae | Chrysocharis | fulviscapus | Hansson | 1987 | 19697 | Holotype |
| Eulophidae | Chrysocharis | gibsoni | Hansson | 1987 | 19696 | Holotype |
| Eulophidae | Chrysocharis | griffithsi | Hansson | 1987 | 19694 | Holotype |
| Eulophidae | Chrysocharis | hirsutiventris | Yoshimoto | 1973 | 12942 | Holotype |
| Eulophidae | Chrysocharis | incerta | Yoshimoto | 1973 | 12940 | Holotype |
| Eulophidae | Chrysocharis | levipectis | Yoshimoto | 1973 | 12954 | Holotype |
| Eulophidae | Chrysocharis | longicoxa | Hansson | 1987 | 19692 | Holotype |
| Eulophidae | Chrysocharis | longigaster | Hansson | 1987 | 19698 | Holotype |
| Eulophidae | Chrysocharis | milleri | Yoshimoto | 1973 | 12945 | Holotype |
| Eulophidae | Chrysocharis | pallidigaster | Hansson | 1987 | 19695 | Holotype |
| Eulophidae | Chrysocharis | phytomyzivora | Hansson | 1987 | 19691 | Holotype |
| Eulophidae | Chrysocharis | protolithocolletidis | Yoshimoto | 1973 | 12944 | Holotype |
| Eulophidae | Chrysocharis | robusta | Yoshimoto | 1973 | 12939 | Holotype |
| Eulophidae | Chrysocharis | stipitis | Yoshimoto | 1973 | 12941 | Holotype |
| Eulophidae | Chrysocharis | subcircularis | Yoshimoto | 1973 | 12950 | Holotype |
| Eulophidae | Chrysocharis | truncatipennis | Yoshimoto | 1973 | 12953 | Holotype |
| Eulophidae | Chrysocharis | varia | Hansson | 1987 | 19689 | Holotype |
| Eulophidae | Chrysocharis | viridis | Provancher | 1887 | 57 | Lectotype |
| Eulophidae | Chrysocharis | wahli | Hansson | 1995 | 23709 | Holotype |
| Eulophidae | Chrysocharis | walleyi | Yoshimoto | 1973 | 12943 | Holotype |
| Eulophidae | Chrysocharis | yoshimotoi | Doganlar | 1980 | 19032 | Holotype |
| Eulophidae | Chrysocharis | cornigera | Hansson | 1995 | 23712 | Holotype |
| Eulophidae | Chrysonotomyia | albicoxa | Hansson | 2004 | 23710 | Holotype |
| Eulophidae | Chrysonotomyia | baliosa | Yoshimoto | 1980 | 16058 | Holotype |
| Eulophidae | Chrysonotomyia | borealis | Yoshimoto | 1978 | 15303 | Holotype |
| Eulophidae | Chrysonotomyia | gracillariae | Yoshimoto | 1978 | 15304 | Holotype |
| Eulophidae | Chrysonotomyia | helvola | Hansson | 2004 | 23711 | Holotype |
| Eulophidae | Closterocerus | carolinae | Hansson | 1994 | 22129 | Holotype |
| Eulophidae | Closterocerus | cinctipennis | Ashmead | 1888 | 22130 | Neotype |
| Eulophidae | Closterocerus | cyaneus | Hansson | 1994 | 22131 | Holotype |
| Eulophidae | Closterocerus | longus | Hansson | 1994 | 22128 | Holotype |
| Eulophidae | Closterocerus | nius | Hansson | 1994 | 22127 | Holotype |
| Eulophidae | Closterocerus | violaceus | Hansson | 1994 | 22126 | Holotype |
| Eulophidae | Coccophagus | compressicornis | Provancher | 1887 | 104 | Lectotype |
| Eulophidae | Dapsilothrix | jeanae | LaSalle | 1994 | 22176 | Holotype |
| Eulophidae | Derostenus | albipes | Yoshimoto | 1973 | 13055 | Holotype |
| Eulophidae | Derostenus | freemani | Yoshimoto | 1973 | 13054 | Holotype |
| Eulophidae | Deutereulophus | floridensis | Schauff | 2000 | 23713 | Holotype |
| Eulophidae | Deutereulophus | occularis | Schauff | 2000 | 23714 | Holotype |
| Eulophidae | Deutereulophus | pecki | Schauff | 2000 | 23715 | Holotype |
| Eulophidae | Dicladocerus | alaskensis | Yoshimoto | 1976 | 14002 | Holotype |
| Eulophidae | Dicladocerus | australis | Yoshimoto | 1976 | 14003 | Holotype |
| Eulophidae | Dicladocerus | betulae | Yoshimoto | 1976 | 14008 | Holotype |
| Eulophidae | Dicladocerus | epinotiae | Yoshimoto | 1976 | 14007 | Holotype |
| Eulophidae | Dicladocerus | exoteliae | Yoshimoto | 1976 | 14006 | Holotype |
| Eulophidae | Dicladocerus | japonicus | Yoshimoto | 1976 | 14012 | Holotype |
| Eulophidae | Dicladocerus | nearcticus | Yoshimoto | 1976 | 14010 | Holotype |
| Eulophidae | Dicladocerus | occidentalis | Yoshimoto | 1976 | 14004 | Holotype |
| Eulophidae | Dicladocerus | pacificus | Yoshimoto | 1976 | 14011 | Holotype |
| Eulophidae | Dicladocerus | prealatus | Yoshimoto | 1976 | 14005 | Holotype |
| Eulophidae | Dicladocerus | terraenovae | Yoshimoto | 1976 | 14013 | Holotype |
| Eulophidae | Dicladocerus | vulgaris | Yoshimoto | 1976 | 14009 | Holotype |
| Eulophidae | Dinopteridion | gouleti | Hansson | 2004 | 23717 | Holotype |
| Eulophidae | Driopteron | azofeifai | Hansson | 2004 | 23719 | Holotype |
| Eulophidae | Driopteron | cristatum | Hansson | 2004 | 23720 | Holotype |
| Eulophidae | Elachertus | atus | Schauff | 1985 | 19068 | Holotype |
| Eulophidae | Emersonella | brevinervis | Hansson | 2002 | 23721 | Holotype |
| Eulophidae | Enaysma | arienascapus | Miller | 1962 | 7582 | Holotype |
| Eulophidae | Enaysma | carioca | Miller | 1962 | 7578 | Holotype |
| Eulophidae | Enaysma | clypeata | Miller | 1962 | 7581 | Holotype |
| Eulophidae | Enaysma | gahani | Miller | 1962 | 7486 | Holotype |
| Eulophidae | Enaysma | hirtiscapus | Miller | 1962 | 7580 | Holotype |
| Eulophidae | Enaysma | myricae | Miller | 1962 | 7579 | Holotype |
| Eulophidae | Entedon | pecki | Schauff | 1988 | 19576 | Holotype |
| Eulophidae | Entedon | teedoe | Schauff | 1988 | 19577 | Holotype |
| Eulophidae | Entedonomphale | boccaccioi | Triapitsyn | 2005 | 23722 | Holotype |
| Eulophidae | Entedononecremnus | fulgens | Hansson & LaSalle | 2003 | 23723 | Holotype |
| Eulophidae | Eprhopalotus | canaliculatus | Hansson | 2004 | 23724 | Holotype |
| Eulophidae | Eriastichus | masneri | LaSalle | 1994 | 22177 | Holotype |
| Eulophidae | Eriastichus | nakos | LaSalle | 1994 | 22178 | Holotype |
| Eulophidae | Euderomphale | sinuata | LaSalle | 1999 | 22734 | Holotype |
| Eulophidae | Euderomphale | suzannae | LaSalle | 1999 | 22733 | Holotype |
| Eulophidae | Euderus | alaskensis | Yoshimoto | 1971 | 11599 | Holotype |
| Eulophidae | Euderus | canadensis | Yoshimoto | 1971 | 11589 | Holotype |
| Eulophidae | Euderus | chillcotti | Yoshimoto | 1971 | 11597 | Holotype |
| Eulophidae | Euderus | fuscedinellae | Yoshimoto | 1971 | 11596 | Holotype |
| Eulophidae | Euderus | glaucus | Yoshimoto | 1971 | 11595 | Holotype |
| Eulophidae | Euderus | masoni | Yoshimoto | 1971 | 11594 | Holotype |
| Eulophidae | Euderus | pecki | Yoshimoto | 1971 | 11592 | Holotype |
| Eulophidae | Euderus | purpureus | Yoshimoto | 1971 | 11590 | Holotype |
| Eulophidae | Euderus | saperdae | Miller | 1965 | 8938 | Holotype |
| Eulophidae | Euderus | solidaginis | Yoshimoto | 1971 | 11598 | Holotype |
| Eulophidae | Euderus | viridilineatus | Yoshimoto | 1971 | 11591 | Holotype |
| Eulophidae | Euderus | vockerothi | Yoshimoto | 1971 | 11593 | Holotype |
| Eulophidae | Eulophus | tricladus | Provancher | 1887 | 100 | Lectotype |
| Eulophidae | Euplectrus | mellipes | Provancher | 1887 | 93 | Lectotype |
| Eulophidae | Henryana | magnifica | Yoshimoto | 1983 | 17719 | Holotype |
| Eulophidae | Mestocharis | nearctica | Yoshimoto | 1976 | 15020 | Holotype |
| Eulophidae | Mestocharis | tropicalis | Yoshimoto | 1976 | 15021 | Holotype |
| Eulophidae | Miotropis | nebulosa | Provancher | 1887 | 97 | Lectotype |
| Eulophidae | Neochrysocharis | albicoxa | Hansson | 1995 | 22183 | Holotype |
| Eulophidae | Neochrysocharis | clavata | Hansson | 1995 | 22184 | Holotype |
| Eulophidae | Neochrysocharis | cyaneoviridis | Hansson | 1995 | 22185 | Holotype |
| Eulophidae | Neochrysocharis | elongata | Hansson | 1995 | 22186 | Holotype |
| Eulophidae | Neochrysocharis | epimeralis | Hansson | 1995 | 22187 | Holotype |
| Eulophidae | Neochrysocharis | hirsuta | Hansson | 1995 | 22188 | Holotype |
| Eulophidae | Neochrysocharis | marginalis | Hansson | 1995 | 22189 | Holotype |
| Eulophidae | Neochrysocharis | masneri | Hansson | 1995 | 22190 | Holotype |
| Eulophidae | Neochrysocharis | pilosa | Hansson | 1995 | 22191 | Holotype |
| Eulophidae | Omphale | aureopurpurea | Hansson | 1996 | 23743 | Holotype |
| Eulophidae | Omphale | brevicornis | Hansson | 1996 | 23744 | Holotype |
| Eulophidae | Omphale | capillata | Hansson | 2004 | 23766 | Holotype |
| Eulophidae | Omphale | clavata | Hansson | 1996 | 23745 | Holotype |
| Eulophidae | Omphale | clypealba | Hansson | 1996 | 23746 | Holotype |
| Eulophidae | Omphale | clypeolata | Hansson | 1996 | 23747 | Holotype |
| Eulophidae | Omphale | crinicornis | Hansson | 2004 | 23767 | Holotype |
| Eulophidae | Omphale | cyclospila | Hansson | 2004 | 23768 | Holotype |
| Eulophidae | Omphale | deplanata | Hansson | 1996 | 23748 | Holotype |
| Eulophidae | Omphale | elevata | Hansson | 1996 | 23749 | Holotype |
| Eulophidae | Omphale | elongata | Hansson | 1996 | 23750 | Holotype |
| Eulophidae | Omphale | exodonta | Hansson | 1996 | 23751 | Holotype |
| Eulophidae | Omphale | filicornis | Hansson | 1996 | 23752 | Holotype |
| Eulophidae | Omphale | flavifacies | Hansson | 1996 | 23753 | Holotype |
| Eulophidae | Omphale | flavifrons | Hansson | 1996 | 23754 | Holotype |
| Eulophidae | Omphale | guatemalensis | Hansson | 2004 | 23769 | Holotype |
| Eulophidae | Omphale | haplospina | Hansson | 2004 | 23770 | Holotype |
| Eulophidae | Omphale | helavai | Hansson | 2004 | 23771 | Holotype |
| Eulophidae | Omphale | laeviplana | Hansson | 2004 | 23772 | Holotype |
| Eulophidae | Omphale | marginalis | Hansson | 1996 | 23755 | Holotype |
| Eulophidae | Omphale | masneri | Hansson | 1996 | 23756 | Holotype |
| Eulophidae | Omphale | nitida | Hansson | 1996 | 23757 | Holotype |
| Eulophidae | Omphale | ocelliparva | Hansson | 1996 | 23758 | Holotype |
| Eulophidae | Omphale | oculiparva | Hansson | 1996 | 23759 | Holotype |
| Eulophidae | Omphale | prasina | Hansson | 1996 | 23760 | Holotype |
| Eulophidae | Omphale | purpurea | Hansson | 1996 | 23761 | Holotype |
| Eulophidae | Omphale | safranota | Hansson | 2004 | 23773 | Holotype |
| Eulophidae | Omphale | scrobiculata | Hansson | 2004 | 23774 | Holotype |
| Eulophidae | Omphale | semiglobosa | Hansson | 1996 | 23762 | Holotype |
| Eulophidae | Omphale | setosa | Hansson | 1996 | 23763 | Holotype |
| Eulophidae | Omphale | vinacea | Hansson | 1996 | 23764 | Holotype |
| Eulophidae | Omphale | wahli | Hansson | 1996 | 23765 | Holotype |
| Eulophidae | Paracrias | beus | Schauff | 1985 | 18013 | Holotype |
| Eulophidae | Paracrias | canadensis | Gumovsky | 2001 | 23780 | Holotype |
| Eulophidae | Paracrias | huberi | Gumovsky | 2001 | 23781 | Holotype |
| Eulophidae | Paracrias | panamensis | Gumovsky | 2001 | 23782 | Holotype |
| Eulophidae | Paracrias | schauffi | Gumovsky | 2001 | 23783 | Holotype |
| Eulophidae | Paracrias | woldai | Gumovsky | 2001 | 23784 | Holotype |
| Eulophidae | Paraolinx | canadensis | Miller | 1964 | 8443 | Holotype |
| Eulophidae | Peckelachertus | diprioni | Yoshimoto | 1970 | 10971 | Holotype |
| Eulophidae | Pediobius | adelphae | Peck | 1985 | 15514 | Holotype |
| Eulophidae | Pediobius | liocephalatus | Peck | 1985 | 15515 | Holotype |
| Eulophidae | Pediobius | magniclavatus | Peck | 1985 | 15516 | Holotype |
| Eulophidae | Pediobius | ocellatus | Peck | 1985 | 15517 | Holotype |
| Eulophidae | Pediobius | pseudotsugatae | Peck | 1985 | 15518 | Holotype |
| Eulophidae | Pediobius | strobilicola | Peck | 1985 | 15887 | Holotype |
| Eulophidae | Perditorulus | camelloides | Hansson | 2004 | 23787 | Holotype |
| Eulophidae | Perditorulus | concavus | Hansson | 2004 | 23788 | Holotype |
| Eulophidae | Perditorulus | dominicanense | Hansson | 2004 | 23789 | Holotype |
| Eulophidae | Perditorulus | falcispinus | Hansson | 1996 | 23785 | Holotype |
| Eulophidae | Perditorulus | mucronatus | Hansson | 1996 | Holotype | |
| Eulophidae | Perditorulus | pinguiscapus | Hansson | 1996 | 23786 | Holotype |
| Eulophidae | Perditorulus | putumayoensis | Hansson | 2004 | 23790 | Holotype |
| Eulophidae | Perditorulus | venezolensis | Hansson | 2004 | 23791 | Holotype |
| Eulophidae | Pnigalio | elongatus | Yoshimoto | 1983 | 17001 | Holotype |
| Eulophidae | Pnigalio | neolongulus | Yoshimoto | 1983 | 17002 | Holotype |
| Eulophidae | Pnigalio | rugatus | Yoshimoto | 1983 | 17459 | Holotype |
| Eulophidae | Sigmophora | lutea | Ikeda | 1999 | 23796 | Holotype |
| Eulophidae | Styotrichia | bicolor | LaSalle | 1994 | 22181 | Holotype |
| Eulophidae | Styotrichia | quadrata | LaSalle | 1994 | 22182 | Holotype |
| Eulophidae | Sympiesis | enargiae | Miller | 1970 | 9515 | Holotype |
| Eulophidae | Sympiesis | yuekseli | Doganlar | 1979 | 19033 | Holotype |
| Eulophidae | Tetrastichus | inferens | Yoshimoto | 1970 | 11050 | Holotype |
| Eulophidae | Tetrastichus | pompilicola | Graham | 1960 | 19010 | Holotype |
| Eulophidae | Tetrastichus | trisulcatus | Provancher | 1887 | 56 | Lectotype |
| Eulophidae | Thripoctenoides | kaulbarsi | Yoshimoto | 1981 | 16509 | Holotype |
| Eulophidae | Zaommomyia | minuta | Hansson | 1986 | 19313 | Holotype |
| Eulophidae | Zaommomyia | sulcata | Hansson | 1986 | 19314 | Holotype |
| Eupelmidae | Anastatus | clavatus | Gibson | 1995 | 22009 | Holotype |
| Eupelmidae | Anastatus | masneri | Gibson | 1995 | 22010 | Holotype |
| Eupelmidae | Arachnophaga | eucnemia | Gibson | 1995 | 22011 | Holotype |
| Eupelmidae | Australoodera | albolata | Gibson | 2004 | 22870 | Holotype |
| Eupelmidae | Australoodera | narendrani | Gibson | 2004 | 22871 | Holotype |
| Eupelmidae | Australoodera | quilonica | Narendran | 1996 | Holotype | |
| Eupelmidae | Brasema | lacinia | Gibson | 1995 | 22012 | Holotype |
| Eupelmidae | Brasema | rhadinosa | Gibson | 1995 | 22013 | Holotype |
| Eupelmidae | Brasema | schizomorpha | Gibson | 1995 | 22014 | Holotype |
| Eupelmidae | Ecnomocephala | townesi | Gibson | 1995 | 22015 | Holotype |
| Eupelmidae | Eupelmus | kashmiricus | Narendran | 2001 | Holotype | |
| Eupelmidae | Eupelmus | valsus | Narendran | 2001 | Holotype | |
| Eupelmidae | Licrooides | umbilicatus | Gibson | 1989 | 20576 | Holotype |
| Eupelmidae | Macroneura | camptoptera | Gibson | 1990 | 20383 | Holotype |
| Eupelmidae | Macroneura | tanyaris | Gibson | 1990 | 20384 | Holotype |
| Eupelmidae | Omeganastatus | macrocercus | Gibson | 1995 | 22016 | Holotype |
| Eupelmidae | Oozetetes | nyctiboraphagus | Gibson | 2004 | 22872 | Holotype |
| Eupelmidae | Paraeusandalum | chilense | Gibson | 1989 | 20577 | Holotype |
| Eupelmidae | Phenaceupelmus | chilensis | Gibson | 1995 | 22017 | Holotype |
| Eupelmidae | Psomizopelma | brachypterum | Gibson | 1995 | 22018 | Holotype |
| Eupelmidae | Reikosiella | guttata | Gibson | 1995 | 22019 | Holotype |
| Eupelmidae | Taphronotus | aglaosus | Gibson | 1995 | 22020 | Holotype |
| Eupelmidae | Xenanastatus | keralicus | Narendran | 1998 | Holotype | |
| Eupelmidae | Zaischnopsis | bouceki | Gibson | 2005 | 22893 | Holotype |
| Eupelmidae | Zaischnopsis | brachystylata | Gibson | 2005 | 22894 | Holotype |
| Eupelmidae | Zaischnopsis | coenotea | Gibson | 2005 | 22895 | Holotype |
| Eupelmidae | Zaischnopsis | melanostylata | Gibson | 2005 | 22896 | Holotype |
| Eupelmidae | Zaischnopsis | xanthocola | Gibson | 2005 | 22897 | Holotype |
| Eurytomidae | Aplatoides | diabolus | Yoshimoto & Gibson | 1979 | 15848 | Holotype |
| Eurytomidae | Bruchophagus | annamalaicus | Narendran | 1994 | 22132 | Holotype |
| Eurytomidae | Bruchophagus | natheni | Narendran | 1994 | 22133 | Holotype |
| Eurytomidae | Bruchophagus | neepalensis | Narendran | 1994 | 22134 | Holotype |
| Eurytomidae | Decatoma | novascotiae | Balduf | 1932 | 3102 | Holotype |
| Eurytomidae | Eurytoma | altifossa | Bugbee | 1967 | 9507 | Holotype |
| Eurytomidae | Eurytoma | calycis | Bugbee | 1961 | 7583 | Holotype |
| Eurytomidae | Eurytoma | conica | Provancher | 1887 | 99 | Lectotype |
| Eurytomidae | Eurytoma | contractura | Bugbee | 1967 | 9506 | Holotype |
| Eurytomidae | Eurytoma | flavicrus | Bugbee | 1967 | 9505 | Holotype |
| Eurytomidae | Eurytoma | gibsoni | Narendran | 1994 | 22135 | Holotype |
| Eurytomidae | Eurytoma | nigricoxa | Provancher | 1887 | 2513 | Lectotype |
| Eurytomidae | Eurytoma | picea | Bugbee | 1967 | 19028 | Holotype |
