HYMENOPTERA
Gary Gibson - Secondary Types

Species represented by secondary types in the CNC
Family | Original Genus | Species | Author | Date | Category |
Agaonidae | Agaon | scobiniferum | Waterston | 1920 | Paratype |
Agaonidae | Dobunabaa | flava | Bouček | 1988 | Paratype |
Agaonidae | Grandiana | armadillo | Bouček | 1988 | Paratype |
Agaonidae | Heterandrium | rasplusi | Bouček | 1993 | Paratype |
Agaonidae | Camarothorax | brevimucro | Bouček | 1981 | Paratype |
Agaonidae | Camarothorax | equicollis | Bouček | 1981 | Paratype |
Agaonidae | Robertsia | mandibularis | Bouček | 1988 | Paratype |
Agaonidae | Robertsia | xylosyciae | Bouček | 1988 | Paratype |
Agaonidae | Sycotetra | serricornis | Bouček | 1981 | Paratype |
Aphelinidae | Mesidia | nigra | Lagace | 1969 | Paratype |
Chalcididae | Brachymeria | aeca | Burks | 1960 | Paratype |
Chalcididae | Brachymeria | truncata | Burks | 1960 | Paratype |
Chalcididae | Conura | acragae | Delvare | 1993 | Paratype |
Chalcididae | Conura | carinifera | Delvare | 1992 | Paratype |
Chalcididae | Conura | distincta | Delvare | 1992 | Paratype |
Chalcididae | Conura | hispinephaga | Delvare | 1993 | Paratype |
Chalcididae | Conura | initia | Delvare | 1997 | Paratype |
Chalcididae | Conura | lutea | Delvare | 1992 | Paratype |
Chalcididae | Conura | onorei | Delvare | 1992 | Paratype |
Chalcididae | Conura | scalpella | Delvare | 1992 | Paratype |
Chalcididae | Ecuada | producta | Bouček | 1992 | Paratype |
Chalcididae | Hockeria | bicolor | Halstead | 1990 | Paratype |
Chalcididae | Hockeria | crassa | Bouček | 1974 | Paratype |
Chalcididae | Hockeria | grisselli | Narendran | 1989 | Paratype |
Chalcididae | Hockeria | hainesi | Halstead | 1990 | Paratype |
Chalcididae | Invreia | adhara | Narendran | 1989 | Paratype |
Chalcididae | Invreia | deceptor | Grissell & Schauff | 1981 | Paratype |
Chalcididae | Psilochalcis | keralensis | Narendran | 1989 | Paratype |
Chalcididae | Trigonura | algerti | Burks | 1959 | Paratype |
Chalcididae | Trigonura | pini | Burks | 1959 | Paratype |
Chalcididae | Trigonura | ulmi | Burks | 1959 | Paratype |
Encyrtidae | Acerophagoides | almon | Noyes | 2000 | Paratype |
Encyrtidae | Adelencyrtoides | acutus | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | blastothrichus | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | inconstans | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | novaezealandiae | Tachikawa & Valentine | 1969 | Paratype |
Encyrtidae | Adelencyrtoides | otago | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | pilosus | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | proximus | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | similis | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | unicolor | Noyes | 1988 | Paratype |
Encyrtidae | Adelencyrtoides | variabilis | Noyes | 1988 | Paratype |
Encyrtidae | Aenasius | phenacocci | Bennett | 1957 | Paratype |
Encyrtidae | Aesaria | perseus | Noyes & Woolley | 1994 | Paratype |
Encyrtidae | Anagyrus | aper | Noyes & Menezes | 2000 | Paratype |
Encyrtidae | Anagyrus | aquilonaris | (Noyes & Hayat) | 1984 | Paratype |
Encyrtidae | Anagyrus | chrysos | Noyes & Hayat | 1994 | Paratype |
Encyrtidae | Anagyrus | gemma | Noyes | 2000 | Paratype |
Encyrtidae | Anagyrus | hansoni | Noyes & Menezes | 2000 | Paratype |
Encyrtidae | Anagyrus | juno | Noyes & Hayat | 1994 | Paratype |
Encyrtidae | Anagyrus | mangicola | Noyes | 1990 | Paratype |
Encyrtidae | Anagyrus | paralia | Noyes & Menezes | 2000 | Paratype |
Encyrtidae | Anagyrus | sinope | Noyes & Menezes | 2000 | Paratype |
Encyrtidae | Anagyrus | villalobosi | Noyes & Menezes | 2000 | Paratype |
Encyrtidae | Apoanagyrus | gaudens | Kerrich | 1982 | Paratype |
Encyrtidae | Gyranusa | minium | Mercet | 1921 | Paratype |
Encyrtidae | Pholidoceras | integralis | Mercet | 1919 | Paratype |
Encyrtidae | Tongyus | costalis | Noyes | 1988 | Paratype |
Encyrtidae | Tongyus | regis | Noyes | 1988 | Paratype |
Encyrtidae | Anicetus | toumeyellae | Milliron | 1959 | Paratype |
Encyrtidae | Paraphaenodiscus | bicolor | Mercet | 1921 | Paratype |
Encyrtidae | Austrochoreia | antipodis | Noyes | 1988 | Paratype |
Encyrtidae | Blepyrus | hansoni | Noyes | 2000 | Paratype |
Encyrtidae | Blepyrus | zenonis | Noyes | 2000 | Paratype |
Encyrtidae | Cercobelus | sithon | Noyes & Hanson | 1996 | Paratype |
Encyrtidae | Clausenia | confusor | Kerrich | 1967 | Paratype |
Encyrtidae | Copidosoma | graminis | Noyes | 1989 | Paratype |
Encyrtidae | Pentalitomastix | plethoricus | Caltagirone | 1966 | Paratype |
Encyrtidae | Gyranusoidea | lamus | Noyes | 2000 | Paratype |
Encyrtidae | Gyranusoidea | tebygi | Noyes | 1988 | Paratype |
Encyrtidae | Hambletonia | pilosifrons | Sharkov & Woolley | 1997 | Paratype |
Encyrtidae | Hambletonia | undulitibiae | Sharkov & Woolley | 1997 | Paratype |
Encyrtidae | Hengata | spinosa | Noyes & Hayat | 1984 | Paratype |
Encyrtidae | Hexacladia | linci | Rasplus | 1990 | Paratype |
Encyrtidae | Incisencyrtus | secus | Prinsloo | 1988 | Paratype |
Encyrtidae | Islawes | azteca | Noyes & Woolley | 1994 | Paratype |
Encyrtidae | Leptomastix | lyciae | Noyes & Hayat | 1994 | Paratype |
Encyrtidae | Lirencyrtus | primus | Noyes | 1980 | Paratype |
Encyrtidae | Mayridia | pulchra | Mercet | 1921 | Paratype |
Encyrtidae | Helmecephala | albisetosa | Noyes | 1980 | Paratype |
Encyrtidae | Mucrencyrtus | arundinariae | Sharkov | 1996 | Paratype |
Encyrtidae | Mucrencyrtus | insulanus | Noyes | 1980 | Paratype |
Encyrtidae | Neapsilophrys | flavipes | Noyes | 1980 | Paratype |
Encyrtidae | Neococcidencyrtus | dryslydis | Noyes | 1987 | Paratype |
Encyrtidae | Odiaglyptus | biformis | Noyes | 1988 | Paratype |
Encyrtidae | Ooencyrtus | calpodicus | Noyes | 1985 | Paratype |
Encyrtidae | Ooencyrtus | castneus | Noyes | 1985 | Paratype |
Encyrtidae | Ooencyrtus | leander | Huang & Noyes | 1994 | Paratype |
Encyrtidae | Ooencyrtus | neptunus | Huang & Noyes | 1994 | Paratype |
Encyrtidae | Ooencyrtus | ooii | Noyes | 1991 | Paratype |
Encyrtidae | Ooencyrtus | pilosus | Huang & Noyes | 1994 | Paratype |
Encyrtidae | Ooencyrtus | syrphidis | Noyes | 1985 | Paratype |
Encyrtidae | Ooencyrtus | trinidadensis | Crawford | 1913 | Paratype |
Encyrtidae | Parapyrus | manihoti | Noyes | 1984 | Paratype |
Encyrtidae | Pawenus | orthopterae | Noyes & Woolley | 1994 | Paratype |
Encyrtidae | Psyllaephagus | acaciae | Noyes | 1988 | Paratype |
Encyrtidae | Psyllaephagus | othrys | Noyes & Hanson | 1996 | Paratype |
Encyrtidae | Psyllaephagus | pilosus | Noyes | 1988 | Paratype |
Encyrtidae | Psyllaephagus | procerus | (Mercet) | 1921 | Paratype |
Encyrtidae | Psyllaephagus | ufens | Noyes & Hanson | 1996 | Paratype |
Encyrtidae | Psyllaephagus | yaseeni | Noyes | 1990 | Paratype |
Encyrtidae | Rhopus | anceps | Noyes | 1988 | Paratype |
Encyrtidae | Saera | leuce | Noyes & Woolley | 1994 | Paratype |
Encyrtidae | Shenahetia | masneri | Noyes | 1980 | Paratype |
Encyrtidae | Tetarticlava | yoshimotoi | Noyes | 1980 | Paratype |
Encyrtidae | Arhopoideus | brevicornis | Griault | 1915 | Paratype |
Encyrtidae | Ectromella | bicolor | Girault | 1915 | Paratype |
Encyrtidae | Tetracnemoidea | zelandica | Noyes | 1988 | Paratype |
Encyrtidae | Tetracnemus | brounii | Timberlake | 1929 | Paratype |
Encyrtidae | Tetracnemus | patro | Noyes | 2000 | Paratype |
Encyrtidae | Coccidoxenus | portoricensis | Crawford | 1913 | Paratype |
Encyrtidae | Zarhopalus | putophilus | Bennett | 1957 | Paratype |
Eucharitidae | Dilocantha | bennetti | Heraty | 1998 | Paratype |
Eucharitidae | Mateucharis | glabra | Bouček & Watsham | 1982 | Paratype |
Eucharitidae | Orasema | koghisiana | Heraty | 1994 | Paratype |
Eucharitidae | Orasema | synempora | Heraty | 1994 | Paratype |
Eucharitidae | Eucharis | gibbosa | Provancher | 1881 | Paratype |
Eucharitidae | Pseudometagea | occipitalis | Heraty | 1985 | Paratype |
Eulophidae | Acanthala | pubipennis | Hansson | 2000 | Paratype |
Eulophidae | Aceratoneuromyia | kamijoi | Ikeda | 1999 | Paratype |
Eulophidae | Achrysocharoides | celtidis | Kamijo | 1990 | Paratype |
Eulophidae | Achrysocharoides | hyloconodis | Kamijo | 1990 | Paratype |
Eulophidae | Achrysocharoides | littoralis | Kamijo | 1990 | Paratype |
Eulophidae | Achrysocharoides | viridicornis | Kamijo | 1990 | Paratype |
Eulophidae | Ametallon | sculpturatum | Hansson | 2004 | Paratype |
Eulophidae | Aprostocetus | burksi | LaSalle | 1994 | Paratype |
Eulophidae | Syntomosphyrum | blattae | Burks | 1952 | Paratype |
Eulophidae | Tetrastichus | verrucarii | Balduf | 1929 | Paratype |
Eulophidae | Aranobroter | rayorae | LaSalle | 1990 | Paratype |
Eulophidae | Astichomyiia | hansoni | Hansson | 2002 | Paratype |
Eulophidae | Astichus | intermedius | Hedqvist | 1969 | Paratype |
Eulophidae | Astichus | miyatakei | Tachikawa | 1977 | Paratype |
Eulophidae | Astichus | pulchrilineatus | Gahan | 1927 | Paratype |
Eulophidae | Baryscapus | uetzi | LaSalle | 1990 | Paratype |
Eulophidae | Tetrastichus | carpatus | Burks | 1943 | Paratype |
Eulophidae | Tetrastichus | fennahi | Schauff | 1987 | Paratype |
Eulophidae | Tetrastichus | gigas | Burks | 1943 | Paratype |
Eulophidae | Tetrastichus | phegus | Burks | 1943 | Paratype |
Eulophidae | Boucekelimus | elongatus | Kim & LaSalle | 2005 | Paratype |
Eulophidae | Ceranisus | antalyacus | Triapitsyn | 2004 | Paratype |
Eulophidae | Chrysocharis | caribea | Bouček | 1977 | Paratype |
Eulophidae | Chrysocharis | frigida | Baur & Hansson | 1997 | Paratype |
Eulophidae | Chrysocharis | giraulti | Yoshimoto | 1973 | Paratype |
Eulophidae | Chrysocharis | ignota | Hansson | 1987 | Paratype |
Eulophidae | Chrysocharis | maya | Hansson | 1997 | Paratype |
Eulophidae | Chrysocharis | paradoxa | Hansson | 1985 | Paratype |
Eulophidae | Chrysocharis | tristis | Hansson | 1987 | Paratype |
Eulophidae | Chysocharis | perditor | Hansson | 1987 | Paratype |
Eulophidae | Chrysonotomyia | conostegiae | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | cornigera | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | epacra | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | erugata | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | grossa | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | laevis | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | laeviscuta | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | lapierrei | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | limbata | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | longissima | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | micraulax | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | neeigena | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | osae | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | pansata | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | parva | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | planiseta | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | propodealis | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | santarosae | Hansson | 2004 | Paratype |
Eulophidae | Chrysonotomyia | serjaniae | Hansson | 2004 | Paratype |
Eulophidae | Closterocerus | phenacapsia | (Yoshimoto) | 1972 | Paratype |
Eulophidae | Chytrolestes | alibaba | LaSalle | 1994 | Paratype |
Eulophidae | Achrysocharis | purpurissatus | Kerrich | 1970 | Paratype |
Eulophidae | Asecodes | orilatum | Hansson | 1996 | Paratype |
Eulophidae | Chrysonotomyia | hyphantriae | Yoshimoto | 1978 | Paratype |
Eulophidae | Closterocerus | brachyphagus | Hansson | 1994 | Paratype |
Eulophidae | Closterocerus | texanus | Hansson | 1994 | Paratype |
Eulophidae | Mangocharis | longiscapus | Bouček | 1986 | Paratype |
Eulophidae | Neochrysocharis | beasleyi | Fisher & LaSalle | 2005 | Paratype |
Eulophidae | Neochrysocharis | texensis | Hansson | 1995 | Paratype |
Eulophidae | Teleopterus | politus | Hansson | 1994 | Paratype |
Eulophidae | Comastichus | zopheros | LaSalle | 1994 | Paratype |
Eulophidae | Cryptastichus | sabo | LaSalle | 1998 | Paratype |
Eulophidae | Cucarastichus | texanus | LaSalle | 1994 | Paratype |
Eulophidae | Deutereulophus | smithi | Schauff | 2000 | Paratype |
Eulophidae | Dineulophus | phthorimaeae | De Santis | 1985 | Paratype |
Eulophidae | Dinopteridion | languidiceps | Hansson | 2004 | Paratype |
Eulophidae | Dinopteridion | turbinis | Hansson | 2004 | Paratype |
Eulophidae | Driopteron | folioides | Hansson | 2004 | Paratype |
Eulophidae | Edovum | puttleri | Grissell | 1981 | Paratype |
Eulophidae | Emersonella | aequalis | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | desantisi | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | dichroa | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | eora | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | janzeni | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | pallidigaster | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | palmae | Bouček | 1977 | Paratype |
Eulophidae | Emersonella | parva | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | planiceps | Hansson | 2002 | Paratype |
Eulophidae | Emersonella | trimaculata | Azevedo & Silva | 2000 | Paratype |
Eulophidae | Emersonella | zurquensis | Hansson | 2002 | Paratype |
Eulophidae | Entedon | albiziarum | Rasplus | 1990 | Paratype |
Eulophidae | Entedon | bruchivorus | Rasplus | 1990 | Paratype |
Eulophidae | Entedon | darleneae | Schauff | 1988 | Paratype |
Eulophidae | Entedononecremnus | bennetti | Hansson & LaSalle | 2003 | Paratype |
Eulophidae | Entedononecremnus | bimaculatus | Hansson & LaSalle | 2003 | Paratype |
Eulophidae | Entedononecremnus | krauteri | Zolnerowich & Rose | 1996 | Paratype |
Eulophidae | Entedononecremnus | tripar | Hansson & LaSalle | 2003 | Paratype |
Eulophidae | Aabacharis | hansoni | Schauff | 1991 | Paratype |
Eulophidae | Eprhopalotus | cordylatus | Hansson | 2004 | Paratype |
Eulophidae | Eriastichus | cigdemae | LaSalle | 1994 | Paratype |
Eulophidae | Euderus | agrili | Bouček | 1963 | Paratype |
Eulophidae | Eulophus | smerinthicida | Bouček | 1959 | Paratype |
Eulophidae | Euplectrus | floryae | Schauff | 2001 | Paratype |
Eulophidae | Euplectrus | josei | Schauff | 2001 | Paratype |
Eulophidae | Euplectrus | magdae | Schauff | 2001 | Paratype |
Eulophidae | Euplectrus | mariae | Schauff | 2001 | Paratype |
Eulophidae | Euplectrus | orias | Schauff | 2001 | Paratype |
Eulophidae | Euplectrus | walteri | Schauff | 2001 | Paratype |
Eulophidae | Euplectrus | xiomarae | Schauff | 2001 | Paratype |
Eulophidae | Exastichus | odontos | LaSalle | 1994 | Paratype |
Eulophidae | Galeopsomyia | fausta | LaSalle | 1997 | Paratype |
Eulophidae | Gallowayia | picta | Bouček | 1988 | Paratype |
Eulophidae | Goetheana | pushkini | Triapitsyn | 2005 | Paratype |
Eulophidae | Hadranellus | anomalus | LaSalle & Boler | 1994 | Paratype |
Eulophidae | Horismenus | butcheri | Hansson & Aebi | 2004 | Paratype |
Eulophidae | Hyssopus | grossoris | LaSalle & Huang | 1994 | Paratype |
Eulophidae | Iniostichus | nigricoxa | Kamijo & Ikeda | 1997 | Paratype |
Eulophidae | Kratoysma | gliricidiae | Hansson & Cave | 1993 | Paratype |
Eulophidae | Makarora | obesa | Bouček | 1988 | Paratype |
Eulophidae | Microdonophagus | woodleyi | Schauff | 1986 | Paratype |
Eulophidae | Microlycus | pulcherrimus | Kerrich | 1969 | Paratype |
Eulophidae | Mischotetrastichus | reticulatus | Kamijo & Ikeda | 1997 | Paratype |
Eulophidae | Mischotetrastichus | yamagishii | Kamijo & Ikeda | 1997 | Paratype |
Eulophidae | Moona | spermophaga | Kim & LaSalle | 2005 | Paratype |
Eulophidae | Necremnus | bahamiensis | Kerrich | 1969 | Paratype |
Eulophidae | Noyesius | testaceus | Bouček | 1988 | Paratype |
Eulophidae | Holcopelte | americana | Hansson | 1988 | Paratype |
Eulophidae | Omphale | adinothrix | Hansson | 2004 | Paratype |
Eulophidae | Omphale | aglaia | Hansson | 2004 | Paratype |
Eulophidae | Omphale | alpestris | Hansson | 2004 | Paratype |
Eulophidae | Omphale | alpinicola | Hansson | 2004 | Paratype |
Eulophidae | Omphale | altamiraensis | Hansson | 2004 | Paratype |
Eulophidae | Omphale | alticola | Hansson | 2004 | Paratype |
Eulophidae | Omphale | angusticornis | Hansson | 1997 | Paratype |
Eulophidae | Omphale | antonioi | Hansson | 2004 | Paratype |
Eulophidae | Omphale | aperta | Hansson | 2004 | Paratype |
Eulophidae | Omphale | aphelonota | Hansson | 2004 | Paratype |
Eulophidae | Omphale | caelata | Hansson | 2004 | Paratype |
Eulophidae | Omphale | earina | Hansson | 2004 | Paratype |
Eulophidae | Omphale | exerinea | Hansson | 2004 | Paratype |
Eulophidae | Omphale | flavirufa | Hansson | 2004 | Paratype |
Eulophidae | Omphale | flaviscutellum | Hansson | 1997 | Paratype |
Eulophidae | Omphale | floveata | Hansson | 1997 | Paratype |
Eulophidae | Omphale | foviger | Hansson | 2004 | Paratype |
Eulophidae | Omphale | ganota | Hansson | 2004 | Paratype |
Eulophidae | Omphale | gauldi | Hansson | 2004 | Paratype |
Eulophidae | Omphale | gilva | Hansson | 2004 | Paratype |
Eulophidae | Omphale | hermosa | Hansson | 2004 | Paratype |
Eulophidae | Omphale | inaequalis | Hansson | 2004 | Paratype |
Eulophidae | Omphale | infulata | Hansson | 2004 | Paratype |
Eulophidae | Omphale | insetosa | Hansson | 2004 | Paratype |
Eulophidae | Omphale | ivani | Hansson | 2004 | Paratype |
Eulophidae | Omphale | laevigata | Hansson | 1996 | Paratype |
Eulophidae | Omphale | leiromela | Hansson | 2004 | Paratype |
Eulophidae | Omphale | leirostoma | Hansson | 2004 | Paratype |
Eulophidae | Omphale | leucoclasma | Hansson | 2004 | Paratype |
Eulophidae | Omphale | lissosoma | Hansson | 2004 | Paratype |
Eulophidae | Omphale | longiseta | Hansson | 1996 | Paratype |
Eulophidae | Omphale | merista | Hansson | 2004 | Paratype |
Eulophidae | Omphale | metallica | Hansson | 1997 | Paratype |
Eulophidae | Omphale | narinosa | Hansson | 2004 | Paratype |
Eulophidae | Omphale | noyesi | Hansson | 2004 | Paratype |
Eulophidae | Omphale | orilata | Hansson | 1996 | Paratype |
Eulophidae | Omphale | pedicellata | Hansson | 1996 | Paratype |
Eulophidae | Omphale | petiolata | Hansson | 1997 | Paratype |
Eulophidae | Omphale | pilosa | Hansson | 1996 | Paratype |
Eulophidae | Omphale | prolongata | Hansson | 2004 | Paratype |
Eulophidae | Omphale | rotundigaster | Hansson | 2004 | Paratype |
Eulophidae | Omphale | setiger | Hansson | 2004 | Paratype |
Eulophidae | Omphale | speciosa | Hansson | 1996 | Paratype |
Eulophidae | Omphale | stenobasis | Hansson | 2004 | Paratype |
Eulophidae | Omphale | straminea | Hansson | 1996 | Paratype |
Eulophidae | Omphale | strictifinis | Hansson | 2004 | Paratype |
Eulophidae | Omphale | taenifer | Hansson | 2004 | Paratype |
Eulophidae | Omphale | triclava | Hansson | 1996 | Paratype |
Eulophidae | Omphale | vargasi | Hansson | 2004 | Paratype |
Eulophidae | Omphale | vulgaris | Hansson | 1996 | Paratype |
Eulophidae | Omphale | zunigai | Hansson | 2004 | Paratype |
Eulophidae | Oncastichus | goughi | Headrick & LaSalle | 1995 | Paratype |
Eulophidae | Tetrastichus | melanis | Burks | 1943 | Paratype |
Eulophidae | Palmistichus | elaeisis | Delvare & LaSalle | 1993 | Paratype |
Eulophidae | Paracrias | alticola | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | anthonomi | Woolley & Schauff | 1987 | Paratype |
Eulophidae | Paracrias | cyaneochlorus | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | gnomus | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | godoyae | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | guatemalensis | Schauff | 1985 | Paratype |
Eulophidae | Paracrias | onconeurus | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | oxyclavatus | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | pachyceps | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | psilopterus | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | pubicornis | Hansson | 2002 | Paratype |
Eulophidae | Paracrias | strii | Schauff | 1985 | Paratype |
Eulophidae | Paracrias | zurquicola | Hansson | 2002 | Paratype |
Eulophidae | Holcopelte | albipes | Provancher | 1887 | Paratype |
Eulophidae | Pediobius | disparis | Peck | 1985 | Paratype |
Eulophidae | Pediobius | dolichops | Hansson | 2002 | Paratype |
Eulophidae | Pediobius | geshnae | Peck | 1985 | Paratype |
Eulophidae | Pediobius | lonchaeae | Burks | 1966 | Paratype |
Eulophidae | Pediobius | ni | Peck | 1985 | Paratype |
Eulophidae | Pediobius | setigerus | Kerrich | 1970 | Paratype |
Eulophidae | Pediobius | vigintiquinque | Kerrich | 1970 | Paratype |
Eulophidae | Pediobius | zurquibius | Hansson | 2002 | Paratype |
Eulophidae | Perditorulus | apophysis | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | batmani | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | diastatus | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | drepanoides | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | grandiculus | Hansson | 1996 | Paratype |
Eulophidae | Perditorulus | lichanodes | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | nebulaensis | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | paxillus | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | penicillatus | Hansson | 1996 | Paratype |
Eulophidae | Perditorulus | punctiscapus | Hansson | 1996 | Paratype |
Eulophidae | Perditorulus | rhamphodes | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | sicilodes | Hansson | 2004 | Paratype |
Eulophidae | Perditorulus | verticillatus | Hansson | 1996 | Paratype |
Eulophidae | Phymastichus | coffea | LaSalle | 1990 | Paratype |
Eulophidae | Phymastichus | xylebori | LaSalle | 1995 | Paratype |
Eulophidae | Pnigalio | albiformis | Yoshimoto | 1983 | Paratype |
Eulophidae | Pnigalio | boharti | Yoshimoto | 1983 | Paratype |
Eulophidae | Pnigalio | brachysellus | Yoshimoto | 1983 | Paratype |
Eulophidae | Pnigalio | epilobii | Bouček | 1966 | Paratype |
Eulophidae | Pnigalio | glaber | Yoshimoto | 1983 | Paratype |
Eulophidae | Quadrastichodella | gracilis | Ikeda | 1999 | Paratype |
Eulophidae | Quadrastichodella | nova | Girault | 1922 | Paratype |
Eulophidae | Quadrastichus | erythrinae | Kim | 2004 | Paratype |
Eulophidae | Tetrastichus | baldufi | Burks | 1943 | Paratype |
Eulophidae | Sanyangia | propinquae | Yang | 1996 | Paratype |
Eulophidae | Stipecarinata | striata | Ikeda, Kamijo & Huber | 1996 | Paratype |
Eulophidae | Sympiesis | comosus | Kerrich | 1969 | Paratype |
Eulophidae | Tamarixia | leucaenae | Bouček | 1988 | Paratype |
Eulophidae | Tetrastichus | triozae | Burks | 1943 | Paratype |
Eulophidae | Thripobius | semiluteus | Bouček | 1977 | Paratype |
Eulophidae | Trichospilus | pupivora | Ferrière | 1930 | Paratype |
Eulophidae | Tropicharis | cecivora | Hansson | 1998 | Paratype |
Eulophidae | Zagrammosoma | hobbesi | LaSalle | 1989 | Paratype |
Eulophidae | Zaommomentedon | brevipetiolatus | Kamijo | 1990 | Paratype |
Eulophidae | Zealachertus | nothofagi | Bouček | 1978 | Paratype |
Eupelmidae | Anastatus | floridanus | Roth & Willis | 1954 | Paratype |
Eupelmidae | Anastatus | splendens | Nikolskaya | 1952 | Paratype |
Eupelmidae | Arachnophaga | rhadinocnema | Gibson | 1995 | Paratype |
Eupelmidae | Archaeopelma | tropeotergum | Gibson | 1989 | Allotype, Paratype |
Eupelmidae | Brasema | leucothysana | Gibson | 1995 | Paratype |
Eupelmidae | Phlebopenes | hetricki | Burks | 1964 | Paratype |
Eupelmidae | Calymmochilus | longbottomi | Gibson | 1998 | Paratype |
Eupelmidae | Cervicosus | spinosus | Gibson | 1995 | Paratype |
Eupelmidae | Coryptilus | indicus | Gibson | 1995 | Paratype |
Eupelmidae | Eupelmella | falcata | Nikolskaya | 1952 | Paratype |
Eupelmidae | Eupelmus | pallicornis | Gijswijt | 1993 | Paratype |
Eupelmidae | Macroneura | chrysosinamora | Gibson | 1990 | Paratype |
Eupelmidae | Eutreptopelma | leucocheilum | Gibson | 1995 | Paratype |
Eupelmidae | Tanythorax | spinosus | Gibson | 1989 | Paratype |
Eupelmidae | Tineobiopsis | mexicanus | Gibson | 1995 | Paratype |
Eupelmidae | Zaischnopsis | phalaros | Gibson | 2005 | Paratype |
Eurytomidae | Bruchophagus | muli | Bouček & Brough | 1985 | Paratype |
Eurytomidae | Bruchophagus | sophorae | Crosby & Crosby | 1929 | Paratype |
Eurytomidae | Buresium | tenue | Bouček | 1983 | Paratype |
Eurytomidae | Eurytoma | californica nana | Bugbee | 1969 | Paratype |
Eurytomidae | Eurytoma | ficusgallae | Bouček | 1981 | Paratype |
Eurytomidae | Eurytoma | flavifacies | Bugbee | 1969 | Paratype |
Eurytomidae | Eurytoma | foligalla | Bugbee | 1969 | Paratype |
Eurytomidae | Rileya | cattleyae | Gates | 2008 | Paratype |
Eurytomidae | Rileya | guatemalae | Gates | 2008 | Paratype |
Eurytomidae | Rileya | orchideaca | Gates | 2008 | Paratype |
Eurytomidae | Syceurytoma | ficus | Bouček | 1981 | Paratype |
Eurytomidae | Sycophila | hilla | Watsham | 1977 | Paratype |
Eurytomidae | Sycophila | naso | Bouček | 1981 | Paratype |
Eurytomidae | Sycophila | punctum | Bouček | 1981 | Paratype |
Eurytomidae | Gahaniola | phragmitis | Erdös | 1952 | Paratype |
