| Introduction | Beginnings | Historical Review | Scientific Staff | Technical Staff | Expeditions | References Introduction Table 1 | Table 2 | Table 3 | Table 4 | Table 5 |
Table 1. Name of lowest organization and line manager in which the Canadian National Collection of Insects occurs. The manager's dates of tenure do not necessarily correspond with the duration of a particular name for the organization.
| Duration | EntomologyTitle | Manager | Tenure |
| 1886-1914 | Entomology & Botany Division | J. Fletcher | 1887-1908 |
| 1914-1936 | Entomology Branch | C. Hewitt | 1909-1919 |
| 1919-1958 | Division of Systematic Entomology (within Entomology Branch) | J. McDunnough | 1919-1946 |
| 1959-1973 | Entomology Research Institute | G. Holland W. Mountain | 1948-1969 1969-1973 |
| 1973-1986 | Biosystematics Research Institute | D. Hardwick G. Mulligan | 1973-1978 1978-1986 |
| 1986-1991 | Biosystematics Research Centre | R. Trottier | 1986-1991 |
| 1991-1995 | Biological Resources Division | P. Marriage | 1991-1993 |
| 1995-1999 | Biological Resources Program | J. Surprenant J. McKenzie | 1994-1996 1996-1999 |
| 1999-2001 | Systematic Entomology Section | R. Foottit | 1999-2001 |
| 2001-present | Invertebrate Biodiversity | P. Mason | 2001-present |
This page last updated on 30-Jan-2006
| CNC Web pages development: Dr. J.H. Skevington and Dr. J.M. Cumming with the assistance of L. Bartels, R.B. Fairchild and M. Jomphe |
![]() |