| Introduction | Beginnings | Historical Review | Scientific Staff | Technical Staff | Expeditions | References Introduction Table 1 | Table 2 | Table 3 | Table 4 | Table 5 |
Table 5. Surveys of Insect Collection Growth
| Year | No. Drawers | No. Specimens |
| 1910 | 200 | |
| 1919 | 700 | |
| 1926 | 1,550 | |
| 1956 | 8,000 | ca. 3 million specimens |
| 1960 | 10,500 | |
| 1988 | 27,000 (+215,000 vials, 400,000 slides) | ca. 10 million specimens |
| 1999 | -- | ca. 12-13 million specimens |
| Total (including 3-4 million arachnid specimens) | ca. 15-17 million specimens | |
This page last updated on 03-Mar-2004
| CNC Web pages development: Dr. J.H. Skevington and Dr. J.M. Cumming with the assistance of L. Bartels, R.B. Fairchild and M. Jomphe |
![]() |